Featured deals
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
Featured deals
Featured deals
Featured deals
Used Honda Jazz
Factors that affect the depreciation of a Honda Jazz:
- Mileage driven
- Maintenance
- Service history
Depreciation is an important part of calculating the total cost of owning a Honda Jazz. In addition to the monthly depreciation of £148, you should also factor in fuel costs, road tax, insurance and maintenance (including tyres and car washes) to get the full monthly cost.
Model year | Typical price range* | Average price | Price trend / depreciation | Cars for sale |
---|---|---|---|---|
2025 Honda Jazz | £6,900 - £29,990 | £23,744 | +£760 | 266 |
2024 Honda Jazz | £5,795 - £25,000 | £20,056 | -£820 | 113 |
2023 Honda Jazz | £11,749 - £22,500 | £17,781 | -£2,640 | 236 |
2022 Honda Jazz | £14,738 - £19,615 | £17,396 | -£2,280 | 291 |
2021 Honda Jazz | £13,400 - £18,778 | £16,331 | -£1,780 | 297 |
2020 Honda Jazz | £9,990 - £17,995 | £14,665 | -£2,020 | 163 |
2019 Honda Jazz | £8,495 - £14,695 | £11,846 | -£580 | 161 |
2018 Honda Jazz | £7,695 - £13,695 | £10,986 | -£740 | 192 |
2017 Honda Jazz | £6,995 - £11,950 | £9,618 | -£200 | 128 |
2016 Honda Jazz | £6,490 - £11,808 | £9,134 | +£280 | 88 |
2015 Honda Jazz | £4,795 - £10,763 | £8,119 | -£140 | 116 |
2014 Honda Jazz | £3,495 - £9,450 | £6,585 | -£680 | 105 |
2013 Honda Jazz | £2,795 - £8,995 | £5,972 | +£100 | 108 |
2012 Honda Jazz | £2,995 - £8,450 | £5,714 | -£360 | 90 |
2011 Honda Jazz | £2,495 - £9,995 | £5,146 | -£280 | 91 |
2010 Honda Jazz | £1,950 - £6,375 | £3,933 | -£120 | 80 |
2009 Honda Jazz | £1,499 - £6,495 | £3,483 | -£360 | 93 |
2008 Honda Jazz | £798 - £5,395 | £2,685 | -£620 | 38 |
2007 Honda Jazz | £995 - £5,995 | £3,072 | -£160 | 39 |
2006 Honda Jazz | £975 - £4,495 | £2,271 | -£440 | 29 |
2005 Honda Jazz | £799 - £2,999 | £2,182 | -£120 | 21 |
*The 'Typical price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Month | Average market price | Lowest market price | Highest market price | Calculation method |
---|---|---|---|---|
2024 - October | £18,120 | £16,880 | £19,340 | Estimate |
2024 - November | £17,880↘ | £16,660 | £19,120 | Estimate |
2024 - December | £17,640↘ | £16,480 | £18,800 | Estimate |
2025 - January | £17,480↘ | £16,340 | £18,640 | Estimate |
2025 - February | £17,380↘ | £16,320 | £18,460 | Estimate |
2025 - March | £17,320↘ | £16,360 | £18,280 | Estimate |
2025 - April | £17,140↘ | £16,240 | £18,040 | Estimate |
2025 - May | £16,880↘ | £15,960 | £17,800 | Estimate |
2025 - June | £16,520↘ | £15,540 | £17,500 | Estimate |
2025 - July | £16,360↘ | £15,340 | £17,400 | Estimate |
2025 - August | £16,380↗ | £15,320 | £17,460 | Estimate |
2025 - September | £16,340↘ | £15,200 | £17,460 | Estimate |
2025 - November | £16,020↘ | - | - | Forecast |
2025 - December | £15,860↘ | - | - | Forecast |
2026 - January | £15,700↘ | - | - | Forecast |
2026 - February | £15,540↘ | - | - | Forecast |
2026 - March | £15,380↘ | - | - | Forecast |
All estimates and forecasts are based on actual market data
Average Monthly Depreciation
A summary of the past 12 and an estimation of the next 6 months.
Past 12 months
-£1,780
Next 6 months
-£960
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
Are you thinking of purchasing a used small car? Look no further than the Honda Jazz - an excellent choice! At AutoUncle, we've assembled an impressive collection of 2,647 used Honda Jazz cars in the UK, each one collected from an online marketplace or dealership website.
A used Honda Jazz costs between £2,200 for the cheapest variant and £25,282 for the most expensive model.
The used car price of an Honda Jazz is determined by a number of factors, the most important of which are the year of manufacturing, engine size and performance, fuel consumption, how many miles the car has travelled as well as the equipment level of the car.
For instance, a car that is newer and has fewer miles on the clock will typically command a higher price. In the same vein, models at the higher end, replete with luxurious features or more robust engines, generally come with a more substantial price tag than, for example, an older model with more kilometres driven or with a lower equipment level.
The following equipment variants are the most populare ones for the Honda Jazz:
As you examine the price of a used Honda Jazz, it's necessary to examine vehicles sharing identical trim level. Otherwise, you might draw an inaccurate conclusion about which car to purchase.
Petrol is the foremost fuel option for the Honda Jazz.
Compare fuel types for Honda Jazz:
Before you finalize your choice of fuel type, we suggest thoroughly evaluating your driving habits. Do you usually drive in city traffic or on highways and freeways? How many miles do you cover on a weekly basis?
For shorter trips, electric cars, plug-in hybrids and petrol cars are great. For longer commutes, an electric car is often the best choice - especially with charging options at home or at work. For longer daily commutes, a modern electric car is often suitable - especially if you can charge at home or at work. In a few cases with long journeys and limited charging infrastructure, diesel can be a practical solution. Consider that in many countries, cities have banned the entry of diesel engines with high emissions.
On AutoUncle, the Honda Jazz is exclusively offered in the hatchback body style. Hatchbacks are versatile compact cars that meld superb driving dynamics with a surprisingly spacious interior. Their popularity soars among city dwellers, given their fuel efficiency and ease of parking.
The Honda Jazz is a moderate popular car within its segment but still it has some competitors.
Top competitors to the Honda Jazz
The Ford Fiesta is a strong alternative to the Honda Jazz. With an average sale price of £7,490 you can currently find 9,458 of these cars available for sale on AutoUncle.
The VW Polo is another popular choice in this segment, with 7,074 cars for sale and an average price of £14,609. Another good choice for an alternative car is the Mini Cooper with 3,409 cars for sale for the average price of £14,731.
Not fixed on the Honda Jazz? Here are some electric options in the same segment::
Haven't found an electric car that resonates with you? See all our available electric cars here.