Used (2018) Honda Jazz EX 102 HP | Fair price
1.3 i-VTEC EX 5dr CVT
- 2018
- 52,000 miles
- Trim level: EX
- 1.3L Petrol
- Hatchback
- Automatic
- 102 HP (75 kW)
- CO2 emissions: 106 g CO2/km comb.
- 5.8 mpg
- Details
Fair price
Motors.co.uk
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
1.3 i-VTEC EX 5dr CVT
Fair price
Motors.co.uk
1.3 i-VTEC SE Navi 5dr
Fair price
Parkers.co.uk
1.3 i-VTEC S Hatchback 5dr Petrol
Fair price
Exchange and Mart
Honda
1.5 h i-MMD Elegance Hatchback 5dr
Fair price
Honda
1.5 h i-MMD EX Hatchback 5dr
Fair price
Honda
1.5 h i-MMD Elegance Hatchback 5dr
A bit pricey
Honda
1.5 h i-MMD Crosstar Advance
Expensive
Honda
1.4 i-VTEC ES 5dr
Expensive
Motors.co.uk
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2025 Honda Jazz | £7,775 - £27,950 | £23,672 | 3,800 miles | -£880 | 201 |
2024 Honda Jazz | £6,125 - £24,990 | £21,440 | 10,100 miles | -£1,820 | 71 |
2026 Honda Jazz | £5,844 - £31,187 | £21,123 | 3,000 miles | +£7,960 | 69 |
2023 Honda Jazz | £14,987 - £22,748 | £18,970 | 16,000 miles | +£1,580 | 251 |
2021 Honda Jazz | £11,999 - £19,837 | £17,614 | 23,400 miles | +£760 | 173 |
2022 Honda Jazz | £13,705 - £19,993 | £17,283 | 20,900 miles | +£460 | 168 |
2020 Honda Jazz | £10,899 - £18,457 | £15,463 | 22,400 miles | +£860 | 103 |
2019 Honda Jazz | £8,211 - £14,998 | £12,434 | 28,700 miles | +£40 | 130 |
2018 Honda Jazz | £7,995 - £14,250 | £11,068 | 39,400 miles | -£480 | 145 |
2017 Honda Jazz | £6,777 - £12,999 | £10,150 | 37,400 miles | +£100 | 73 |
2016 Honda Jazz | £4,750 - £11,790 | £8,610 | 46,000 miles | -£560 | 56 |
2015 Honda Jazz | £5,414 - £10,970 | £8,016 | 47,400 miles | -£260 | 61 |
2014 Honda Jazz | £3,494 - £9,496 | £6,685 | 54,100 miles | +£100 | 55 |
2013 Honda Jazz | £3,695 - £9,000 | £6,274 | 57,000 miles | +£160 | 61 |
2012 Honda Jazz | £2,362 - £8,792 | £6,030 | 64,200 miles | +£380 | 52 |
2011 Honda Jazz | £2,665 - £11,709 | £5,756 | 56,500 miles | +£480 | 37 |
2010 Honda Jazz | £1,371 - £6,540 | £3,990 | 82,000 miles | -£200 | 45 |
2009 Honda Jazz | £1,239 - £5,671 | £3,492 | 80,200 miles | -£160 | 53 |
2007 Honda Jazz | £1,420 - £5,100 | £3,366 | 66,300 miles | +£440 | 18 |
2008 Honda Jazz | £949 - £4,969 | £2,953 | 91,200 miles | +£640 | 22 |
2006 Honda Jazz | £799 - £3,936 | £2,782 | 91,800 miles | +£280 | 27 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 29 June 2026
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Honda Jazz Advance | £19,795 - £29,385 | £24,243 | 5,300 miles | -£800 | 310 |
Honda Jazz Elegance | £19,463 - £26,186 | £22,684 | 4,300 miles | -£640 | 77 |
Honda Jazz SR | £14,218 - £18,915 | £16,522 | 18,700 miles | +£660 | < 10 |
🏆 The most popular Honda Jazz Hybrid | £6,752 - £20,299 | £16,499 | 22,500 miles | +£1,240 | 621 |
Honda Jazz EX | £3,500 - £17,908 | £10,515 | 37,900 miles | -£2,420 | 308 |
Honda Jazz Sport | £2,461 - £14,990 | £9,981 | 41,900 miles | -£480 | 86 |
Honda Jazz SE | £1,495 - £13,446 | £7,692 | 52,500 miles | -£860 | 245 |
Honda Jazz EX-L | £5,017 - £10,275 | £7,397 | 47,000 miles | +£1,420 | < 10 |
Honda Jazz S | £2,010 - £11,890 | £7,291 | 59,100 miles | +£380 | 82 |
Honda Jazz ES | £2,045 - £9,493 | £5,622 | 62,300 miles | -£260 | 151 |
💰 The budget choice Honda Jazz SI | £2,897 - £7,118 | £5,315 | 70,300 miles | +£1,640 | 13 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 29 June 2026
The SI is the cheapest entry point with an average price of £5,315.
There are the most Hybrid for sale right now (621), which gives you the most options to choose from.
The SI has held its price stable with minimal loss in value over the past year (+£1,640).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive