Used (2014) Skoda Fabia SE | Fair price
1.2 12V SE 5dr
- 2014
- 67,000 miles
- Trim level: SE
- 1.2L Petrol
- Hatchback
- Manual
- 51 mpg
- Details
Fair price
Parkers.co.uk
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
1.2 12V SE 5dr
Fair price
Parkers.co.uk
1.2 TSI 90 SE 5dr
Fair price
Motors.co.uk
1.2 TSI SE 5dr
Expensive
Parkers.co.uk
1.4 MPI SE 5dr
Expensive
Motors.co.uk
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Skoda Fabia | £16,617 - £24,989 | £20,020 | 2,000 miles | -£1,020 | 211 |
2025 Skoda Fabia | £14,445 - £20,995 | £17,710 | 5,000 miles | -£1,620 | 479 |
2024 Skoda Fabia | £12,516 - £18,495 | £15,751 | 11,000 miles | -£2,080 | 202 |
2023 Skoda Fabia | £10,995 - £15,800 | £13,392 | 18,200 miles | -£1,560 | 212 |
2022 Skoda Fabia | £9,995 - £14,295 | £12,388 | 23,800 miles | -£1,280 | 142 |
2021 Skoda Fabia | £6,924 - £13,402 | £10,626 | 36,600 miles | -£720 | 84 |
2020 Skoda Fabia | £6,451 - £11,732 | £9,327 | 42,100 miles | -£840 | 97 |
2019 Skoda Fabia | £6,273 - £11,636 | £8,933 | 50,900 miles | -£560 | 121 |
2018 Skoda Fabia | £5,495 - £10,996 | £8,306 | 52,000 miles | -£320 | 114 |
2017 Skoda Fabia | £4,995 - £10,495 | £7,376 | 64,000 miles | -£480 | 95 |
2016 Skoda Fabia | £3,870 - £10,228 | £6,891 | 68,200 miles | -£340 | 88 |
2015 Skoda Fabia | £3,875 - £8,995 | £6,341 | 68,400 miles | -£200 | 65 |
2006 Skoda Fabia | £1,163 - £17,561 | £4,953 | 50,500 miles | -£840 | 11 |
2014 Skoda Fabia | £2,425 - £7,433 | £4,591 | 68,200 miles | +£180 | 44 |
2013 Skoda Fabia | £1,996 - £5,482 | £3,725 | 81,000 miles | -£460 | 45 |
2012 Skoda Fabia | £1,687 - £5,430 | £3,399 | 81,600 miles | +£240 | 50 |
2010 Skoda Fabia | £1,370 - £4,974 | £3,281 | 86,800 miles | +£360 | 21 |
2011 Skoda Fabia | £1,355 - £5,905 | £3,059 | 95,000 miles | +£80 | 39 |
2008 Skoda Fabia | £1,498 - £3,355 | £2,208 | 94,900 miles | +£420 | 12 |
2009 Skoda Fabia | £955 - £3,094 | £1,975 | 95,000 miles | -£360 | 18 |
2007 Skoda Fabia | £875 - £2,898 | £1,897 | 84,700 miles | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 28 June 2026
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Skoda Fabia Design Edition | £15,800 - £20,295 | £17,778 | 4,400 miles | -£1,660 | 127 |
Skoda Fabia Monte Carlo | £4,250 - £21,495 | £15,124 | 11,300 miles | +£2,900 | 359 |
Skoda Fabia SE L | £6,775 - £20,802 | £15,029 | 10,200 miles | +£2,240 | 424 |
Skoda Fabia Comfort | £9,837 - £14,797 | £12,248 | 20,000 miles | -£1,980 | 192 |
Skoda Fabia Colour Edition | £5,990 - £15,700 | £11,309 | 30,600 miles | -£1,280 | 322 |
Skoda Fabia SE Drive | £7,965 - £12,512 | £10,529 | 33,900 miles | -£360 | 18 |
🏆 The most popular Skoda Fabia SE | £2,495 - £17,998 | £10,303 | 35,000 miles | +£3,320 | 524 |
Skoda Fabia vRS | £2,795 - £5,995 | £4,447 | 92,500 miles | -£400 | 21 |
Skoda Fabia Ambiente | £825 - £9,744 | £3,838 | 73,300 miles | - | < 10 |
Skoda Fabia Elegance | £1,599 - £5,993 | £3,329 | 86,200 miles | -£140 | 31 |
Skoda Fabia GreenLine | £1,986 - £4,695 | £3,146 | 96,000 miles | -£380 | < 10 |
Skoda Fabia Classic | £1,006 - £2,780 | £1,909 | 81,800 miles | - | < 10 |
💰 The budget choice Skoda Fabia Sport | £1,365 - £1,676 | £1,515 | 132,000 miles | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 28 June 2026
The Sport is the cheapest entry point with an average price of £1,515.
Accuracy will improve as more cars from this variant become available
There are the most SE for sale right now (524), which gives you the most options to choose from.
The SE has held its price stable with minimal loss in value over the past year (+£3,320).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive