Used (2015) Renault Captur Dynamique 90 HP | Good price
0.9 TCE 90 Dynamique S MediaNav
- 2015
- 68,000 miles
- Trim level: Dynamique
- 0.9L Petrol
- SUV
- Manual
- 90 HP (66 kW)
- CO2 emissions: 114 g CO2/km comb.
- 5 mpg
- Details
Good price
Motors.co.uk
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
0.9 TCE 90 Dynamique S MediaNav
Good price
Motors.co.uk
- 1.2 TCE 115 Esprit Alpine
Fair price
1.3 TCE 130 Iconic 5dr Hatchba
Fair price
Exchange and Mart
1.0 TCE 90 Techno 5dr
Fair price
Motors.co.uk
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Renault Captur | £20,452 - £27,500 | £24,299 | 0 miles | +£2,460 | 200 |
2025 Renault Captur | £16,458 - £27,267 | £21,723 | 0 miles | -£2,580 | 195 |
2024 Renault Captur | £11,661 - £18,958 | £14,557 | 23,700 miles | -£4,880 | 228 |
2023 Renault Captur | £11,480 - £16,498 | £14,169 | 20,400 miles | -£3,160 | 446 |
2022 Renault Captur | £10,389 - £15,683 | £12,907 | 24,500 miles | -£2,300 | 284 |
2021 Renault Captur | £8,717 - £14,563 | £11,658 | 33,600 miles | -£1,440 | 169 |
2020 Renault Captur | £8,071 - £13,232 | £10,735 | 39,000 miles | -£1,500 | 229 |
2019 Renault Captur | £5,982 - £11,779 | £8,812 | 42,600 miles | -£680 | 237 |
2018 Renault Captur | £5,364 - £10,990 | £7,813 | 50,000 miles | -£600 | 286 |
2017 Renault Captur | £4,130 - £9,461 | £6,820 | 59,400 miles | -£960 | 187 |
2016 Renault Captur | £3,492 - £9,164 | £6,270 | 61,500 miles | -£500 | 209 |
2015 Renault Captur | £3,250 - £8,456 | £5,345 | 72,000 miles | -£600 | 165 |
2014 Renault Captur | £2,994 - £6,492 | £4,596 | 79,000 miles | -£620 | 137 |
2013 Renault Captur | £2,499 - £5,972 | £4,125 | 81,500 miles | -£1,620 | 29 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 14 July 2026
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Renault Captur Esprit Alpine | £20,495 - £28,967 | £24,948 | 0 miles | -£1,220 | 146 |
Renault Captur Techno | £11,921 - £25,607 | £16,584 | 14,900 miles | -£4,520 | 576 |
Renault Captur Engineered | £13,837 - £18,076 | £16,379 | 17,400 miles | -£2,680 | 57 |
Renault Captur Bose Edition | £14,150 - £17,533 | £16,371 | 18,000 miles | -£1,920 | 11 |
Renault Captur Evolution | £10,846 - £23,710 | £15,529 | 13,900 miles | -£3,380 | 265 |
Renault Captur Rive Gauche | £12,970 - £16,695 | £14,576 | 23,500 miles | -£2,140 | 56 |
Renault Captur RS Line | £12,594 - £15,369 | £14,058 | 24,100 miles | -£2,080 | < 10 |
Renault Captur R.S. | £11,206 - £16,425 | £13,922 | 23,300 miles | -£2,240 | 50 |
Renault Captur SE | £10,999 - £16,725 | £13,648 | 22,800 miles | -£2,320 | 49 |
Renault Captur LIMITED | £10,486 - £13,557 | £11,804 | 30,400 miles | -£2,040 | 29 |
Renault Captur Version S | £8,559 - £14,105 | £11,680 | 31,700 miles | -£1,620 | 168 |
Renault Captur Iconic | £6,492 - £12,998 | £9,910 | 39,000 miles | -£1,200 | 510 |
Renault Captur Signature S | £6,521 - £11,167 | £9,156 | 45,400 miles | - | < 10 |
Renault Captur GT-Line | £5,742 - £12,020 | £8,889 | 45,500 miles | -£620 | 127 |
Renault Captur Play | £5,723 - £9,998 | £7,941 | 47,500 miles | -£880 | 57 |
Renault Captur Signature | £3,945 - £9,498 | £6,872 | 60,700 miles | -£840 | 76 |
🏆 The most popular Renault Captur Dynamique | £3,289 - £9,197 | £6,054 | 65,800 miles | -£580 | 725 |
💰 The budget choice Renault Captur Expression+ | £2,498 - £7,060 | £4,929 | 83,600 miles | -£460 | 37 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 14 July 2026
The Expression+ is the cheapest entry point with an average price of £4,929.
There are the most Dynamique for sale right now (725), which gives you the most options to choose from.
The Expression+ has held its price stable with minimal loss in value over the past year (-£460).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive