How much does a used Polestar 2 cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2026 Polestar 2 | £31,044 - £38,190 | £33,684 | 100 miles | +£120 | 142 |
|---|
2025 Polestar 2 | £27,500 - £34,990 | £30,209 | 6,900 miles | -£7,960 | 121 |
|---|
2024 Polestar 2 | £22,736 - £28,608 | £25,813 | 13,400 miles | -£7,340 | 16 |
|---|
2022 Polestar 2 | £13,870 - £24,333 | £19,396 | 39,000 miles | -£3,200 | 158 |
|---|
2023 Polestar 2 | £14,536 - £24,497 | £18,905 | 45,200 miles | -£10,400 | 262 |
|---|
2021 Polestar 2 | £13,924 - £22,188 | £18,264 | 54,500 miles | -£3,100 | 48 |
|---|
2020 Polestar 2 | £17,295 - £18,963 | £17,733 | 58,100 miles | -£1,400 | < 10 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 29 June 2026