Used (2022) Land Rover Range Rover evoque HSE Dynamic | Good price
SUV (2022/22)2.0 D200 R-Dynamic
- 2022
- 24,723 miles
- Trim level: HSE Dynamic
- 2.0L Diesel
- SUV
- Automatic
- 41 mpg
- Details
Good price
Motors.co.uk
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
SUV (2022/22)2.0 D200 R-Dynamic
Good price
Motors.co.uk
2.0 D180 R-Dynamic SE 5dr Auto
Super price
Motors.co.uk
2.0 D200 R-Dynamic SE 5dr Auto
Super price
Motors.co.uk
D180 First Edition
Good price
Motors.co.uk
Featured deals
2.0 Si4 HSE Dynamic
Good price
Motors.co.uk
2.0 D180 S 5dr Auto
Super price
Motors.co.uk
D180 MHEV R-Dynamic SE
Super price
Motors.co.uk
2.2 SD4 Dynamic 5dr
Good price
Motors.co.uk
(2018/68)HSE Dynamic 2.0 Si4
Good price
Parkers.co.uk
2.0 P250 First Edition 5dr
Super price
Motors.co.uk
Featured deals
2.2 eD4 Pure 5dr 2WD
Fair price
Motors.co.uk
D200 MHEV Dynamic SE
Fair price
Motors.co.uk
1.5 P300e R-Dynamic HSE 5dr
Fair price
Motors.co.uk
2.0 D200 Dynamic SE 5dr Auto
Fair price
Motors.co.uk
2.2 SD4 Pure 5dr [Tech Pack]
Fair price
Motors.co.uk
Parkers.co.uk
2.0 TD4 HSE Dynamic 5dr Auto
Fair price
Motors.co.uk
Motors.co.uk
Motors.co.uk
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Land Rover Range Rover evoque | £32,692 - £55,875 | £45,301 | 400 miles | -£4,680 | 253 |
2025 Land Rover Range Rover evoque | £32,000 - £54,076 | £39,258 | 5,800 miles | -£8,120 | 344 |
2024 Land Rover Range Rover evoque | £26,497 - £36,056 | £32,298 | 12,200 miles | -£9,160 | 143 |
2023 Land Rover Range Rover evoque | £16,030 - £31,427 | £23,921 | 29,400 miles | -£2,080 | 303 |
2022 Land Rover Range Rover evoque | £16,400 - £27,150 | £21,839 | 31,000 miles | -£5,320 | 340 |
2021 Land Rover Range Rover evoque | £14,697 - £24,683 | £19,277 | 44,000 miles | -£2,980 | 248 |
2011 Land Rover Range Rover evoque | £5,445 - £33,459 | £19,069 | 72,000 miles | +£3,720 | 59 |
2020 Land Rover Range Rover evoque | £12,922 - £23,025 | £17,292 | 48,900 miles | -£3,380 | 351 |
2019 Land Rover Range Rover evoque | £11,853 - £20,991 | £16,207 | 52,000 miles | -£2,780 | 515 |
2012 Land Rover Range Rover evoque | £4,904 - £33,702 | £14,924 | 83,200 miles | +£3,840 | 118 |
2018 Land Rover Range Rover evoque | £7,995 - £15,995 | £12,141 | 62,800 miles | -£2,560 | 389 |
2017 Land Rover Range Rover evoque | £6,997 - £14,993 | £10,727 | 72,300 miles | -£2,320 | 428 |
2016 Land Rover Range Rover evoque | £5,997 - £14,914 | £10,199 | 75,000 miles | -£1,880 | 389 |
2015 Land Rover Range Rover evoque | £5,995 - £13,928 | £9,388 | 84,000 miles | -£1,780 | 254 |
2013 Land Rover Range Rover evoque | £4,928 - £13,642 | £8,798 | 93,000 miles | -£940 | 190 |
2014 Land Rover Range Rover evoque | £5,212 - £11,103 | £8,488 | 89,900 miles | -£1,200 | 178 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Land Rover Range Rover evoque Autobiography | £11,405 - £54,268 | £30,281 | 20,200 miles | -£7,160 | 299 |
Land Rover Range Rover evoque SE Dynamic | £15,995 - £52,090 | £30,218 | 17,400 miles | -£8,060 | 727 |
Land Rover Range Rover evoque S | £12,990 - £33,589 | £20,429 | 36,300 miles | -£3,920 | 355 |
Land Rover Range Rover evoque First Edition | £16,992 - £23,398 | £20,224 | 53,200 miles | -£3,640 | 70 |
Land Rover Range Rover evoque R-Dynamic | £12,960 - £22,879 | £17,548 | 41,900 miles | -£3,180 | 601 |
Land Rover Range Rover evoque HSE | £13,743 - £22,248 | £17,514 | 60,600 miles | -£4,260 | 16 |
🏆 The most popular Land Rover Range Rover evoque HSE Dynamic | £8,495 - £31,156 | £15,749 | 60,200 miles | -£3,320 | 859 |
Land Rover Range Rover evoque Landmark | £9,495 - £15,590 | £13,117 | 60,400 miles | -£2,340 | 82 |
Land Rover Range Rover evoque SE | £5,995 - £16,419 | £10,221 | 70,200 miles | -£2,160 | 696 |
Land Rover Range Rover evoque Dynamic | £5,997 - £12,835 | £8,866 | 91,500 miles | -£1,220 | 230 |
📈 The best value Land Rover Range Rover evoque Prestige | £4,995 - £11,995 | £7,892 | 92,900 miles | -£620 | 56 |
💰 The budget choice Land Rover Range Rover evoque Pure | £4,500 - £10,695 | £7,597 | 92,100 miles | -£1,020 | 308 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The Pure is the cheapest entry point with an average price of £7,597.
There are the most HSE Dynamic for sale right now (859), which gives you the most options to choose from.
The Prestige has held its price stable with minimal loss in value over the past year (-£620).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive