Featured deals
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
- Range 1.5 P270e Dynamic SE 5dr
- Range 1.5 P300e R-Dynamic S 5dr
- Range 1.5 P300e R-Dynamic S 5dr
- Range 2.0 D200 R-Dynamic S 5dr
- Range1.5 P300e R-Dynamic HSE 5dr
- Range 2.0 D165 R-Dynamic S 5dr
- Range 2.0 D200 R-Dynamic SE 5dr
- Range1.5 P300e R-Dynamic S 5dr
Featured deals
- Range2.0 D165 R-Dynamic S 5dr
- Range 2.0 P250 R-Dynamic SE 5dr
- Range2.0 D200 R-Dynamic SE 5dr
- Range2.0 D200 R-Dynamic SE 5dr
- Range 2.0 D165 R-Dynamic S 5dr
- Range 2.0 D200 R-Dynamic S 5dr
- Range 2.0 TD4 HSE Dynamic 5dr
- Range1.5 P300e R-Dynamic HSE 5dr
- Range 2.0 D180 R-Dynamic S 5dr
Featured deals
- Range2.0 D200 R-Dynamic S 5dr
- Range2.0 D180 R-Dynamic S 5dr
- Range 1.5 P300e R-Dynamic S 5dr
- Range 2.0 D165 R-Dynamic S 5dr
Featured deals
Used Land Rover Range Rover evoque
Factors that affect the depreciation of a Land Rover Range Rover evoque:
- Mileage driven
- Maintenance
- Service history
Depreciation is an important part of calculating the total cost of owning a Land Rover Range Rover evoque. In addition to the monthly depreciation of £272, you should also factor in fuel costs, road tax, insurance and maintenance (including tyres and car washes) to get the full monthly cost.
Model year | Price range* | Avg. Price | Depreciation | Cars for sale |
|---|---|---|---|---|
2026 Land Rover Range Rover evoque | £46,060 - £56,850 | £51,296 | +£4,420 | < 10 |
2025 Land Rover Range Rover evoque | £37,974 - £57,130 | £45,657 | -£3,260 | 688 |
2024 Land Rover Range Rover evoque | £34,627 - £55,435 | £42,864 | -£3,820 | 227 |
2023 Land Rover Range Rover evoque | £18,995 - £38,650 | £29,431 | -£7,740 | 306 |
2022 Land Rover Range Rover evoque | £20,600 - £32,950 | £27,038 | -£3,520 | 287 |
2021 Land Rover Range Rover evoque | £16,800 - £28,999 | £22,488 | -£3,600 | 438 |
2020 Land Rover Range Rover evoque | £14,995 - £25,500 | £19,929 | -£3,160 | 411 |
2011 Land Rover Range Rover evoque | £5,750 - £33,454 | £19,353 | +£9,700 | 60 |
2019 Land Rover Range Rover evoque | £14,295 - £23,990 | £18,842 | -£2,660 | 541 |
2018 Land Rover Range Rover evoque | £9,495 - £18,450 | £13,921 | -£1,400 | 416 |
2017 Land Rover Range Rover evoque | £8,295 - £16,990 | £12,452 | -£1,180 | 541 |
2012 Land Rover Range Rover evoque | £5,000 - £32,950 | £12,325 | +£300 | 210 |
2016 Land Rover Range Rover evoque | £7,495 - £15,980 | £11,146 | -£1,280 | 540 |
2015 Land Rover Range Rover evoque | £6,950 - £15,500 | £10,801 | -£920 | 360 |
2014 Land Rover Range Rover evoque | £6,950 - £12,997 | £9,469 | -£820 | 324 |
2013 Land Rover Range Rover evoque | £5,990 - £12,750 | £9,279 | -£420 | 329 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 4 December 2025
Variant | Price range* | Avg. Price | Depreciation | Cars for sale |
|---|---|---|---|---|
Land Rover Range Rover evoque Autobiography | £12,999 - £58,302 | £39,883 | +£8,400 | 384 |
Land Rover Range Rover evoque SE Dynamic | £19,785 - £53,449 | £36,358 | +£4,520 | 693 |
Land Rover Range Rover evoque S | £14,495 - £42,784 | £23,687 | -£340 | 369 |
Land Rover Range Rover evoque First Edition | £17,990 - £25,995 | £22,031 | -£4,780 | 72 |
Land Rover Range Rover evoque HSE | £15,985 - £24,990 | £20,865 | -£3,500 | 25 |
Land Rover Range Rover evoque HSE Dynamic | £9,995 - £40,569 | £20,600 | -£2,160 | 1,057 |
Land Rover Range Rover evoque R-Dynamic | £15,620 - £26,500 | £20,599 | -£2,620 | 692 |
Land Rover Range Rover evoque Black Edition | £11,200 - £24,000 | £16,435 | - | < 10 |
Land Rover Range Rover evoque Landmark | £10,297 - £17,989 | £14,623 | -£1,940 | 95 |
Land Rover Range Rover evoque SE | £7,350 - £19,999 | £11,619 | -£1,420 | 949 |
Land Rover Range Rover evoque Dynamic | £6,994 - £14,490 | £9,919 | -£620 | 431 |
Land Rover Range Rover evoque Pure | £5,495 - £12,098 | £8,586 | -£480 | 510 |
Land Rover Range Rover evoque Prestige | £5,500 - £12,495 | £8,580 | -£360 | 99 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 4 December 2025
The Prestige is the cheapest entry point with an average price of £8,580.
There are the most HSE Dynamic for sale right now (1057), which gives you the most options to choose from.
The Autobiography has held its price stable with minimal loss in value over the past year (+£8,400).
Month | Average market price | Lowest market price | Highest market price | Calculation method |
|---|---|---|---|---|
| 2025 - January | £48,840 | £46,580 | £51,100 | Estimate |
| 2025 - February | £48,520↘ | £45,720 | £51,340 | Estimate |
| 2025 - March | £50,220↗ | £46,380 | £54,060 | Estimate |
| 2025 - April | £50,660↗ | £47,380 | £53,960 | Estimate |
| 2025 - May | £49,800↘ | £45,980 | £53,600 | Estimate |
| 2025 - June | £48,160↘ | £43,860 | £52,440 | Estimate |
| 2025 - July | £46,580↘ | £42,340 | £50,840 | Estimate |
| 2025 - August | £44,540↘ | £41,460 | £47,620 | Estimate |
| 2025 - September | £43,760↘ | £40,920 | £46,600 | Estimate |
| 2025 - October | £44,520↗ | £40,880 | £48,140 | Estimate |
| 2025 - November | £45,580↗ | £40,680 | £50,460 | Estimate |
| 2026 - January | £44,540↘ | - | - | Forecast |
| 2026 - February | £44,020↘ | - | - | Forecast |
| 2026 - March | £43,500↘ | - | - | Forecast |
| 2026 - April | £42,980↘ | - | - | Forecast |
| 2026 - May | £42,460↘ | - | - | Forecast |
All estimates and forecasts are based on actual market data
Last updated: 4 December 2025
Average Monthly Depreciation
A summary of the past 12 and an estimation of the next 6 months.
Past 12 months
-£3,260
Next 6 months
-£3,120
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
Are you thinking of getting a used SUV? Look no further than the Land Rover Range Rover evoque - an excellent choice! At AutoUncle, we offer an impressive lineup of 5,998 used Land Rover Range Rover evoque cars in the UK collected from numerous dealership websites and online marketplaces.
The pricing range for a used Land Rover Range Rover evoque model at AutoUncle will start at £7,185 and go up to £44,000.
The used car price of an Land Rover Range Rover evoque is determined by a number of factors, the most important of which are production year, engine size and power, fuel consumption of the car, how many miles the car has travelled not to mention equipment.
For instance, a more recent model with lower mileage, or a luxury edition with a robust engine, usually garners a premium price than a used model with many kilometres on the odometer and in a simple equipment variant.
The leading fuel choice for the Land Rover Range Rover evoque is diesel.
Available fuel options:
We highly recommend thinking about your driving habits before deciding between the different fuel types. In an average week, how much distance do you drive? Are you more inclined to take short drives or to go on longer journeys?
If you drive mostly short distances, range is not crucial - so electric, plug-in or petrol are obvious choices. For daily long journeys, electric cars make the most sense if you can charge easily. For longer daily commutes, a modern electric car is often suitable - especially if you can charge at home or at work. If you often drive long distances and can't charge, diesel can still be a viable option. Be aware that in a number of countries, cities have implemented bans on diesel engines with high emissions.
SUV is a favourite among drivers of the Land Rover Range Rover evoque. SUV stands for Sport Utility Vehicle. Out of all the cars on the market today, this is among the most popular, and with its versatile style and higher-than-usual ride height, it’s not hard to see why.
The Land Rover Range Rover evoque is a reasonably popular car within its segment but still there are some alternative options to consider.
Well-liked options instead of the Land Rover Range Rover evoque
The Nissan Qashqai is a top choice when looking for an alternative to the Land Rover Range Rover evoque. With an average sales price of £16,400 you'll currently discover a substantial selection of 10,964 of these cars available for purchase on AutoUncle.
Another alternative car is the Kia Sportage with 7,280 cars for sale at the moment and with an average sales price of £19,998. The VW Tiguan is the third best alternative. There are currently 6,180 of this car for sale in the UK with an average sales price of £22,197.
Not fixed on the Land Rover Range Rover evoque? Here are some electric options in the same segment::
Still struggling to find an electric car that fits your taste? View our complete collection of electric cars here.