Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
5.0 V8 S/C SVR 5dr Auto
Good price
Featured deals
3.0 SD V6 HSE SUV 5dr Diesel Auto
Super price
Motors.co.uk
(2018/68)SVR 5.0 V8 Supercharged
Good price
Motors.co.uk
2.0 P400e HSE Silver 5dr Auto
Good price
Motors.co.uk
3.6 TDV8 HSE 5dr Auto
Good price
Motors.co.uk
Motors.co.uk
3.0 SD V6 HSE Dynamic SUV 5dr
Super price
Motors.co.uk
Featured deals
3.0 P510e Autobiography 5dr
Super price
Motors.co.uk
3.0 P400 Autobiography 5dr Auto
Super price
Honestjohn
3.0 P440e Dynamic SE 5dr Auto
Super price
Dealer
3.0 SDV6 [306] Autobiography
Good price
Motors.co.uk
3.0 SDV6 HSE 5dr Auto
Super price
Motors.co.uk
3.0 P510e 38.2kWh Autobiography
Good price
Parkers.co.uk
Parkers.co.uk
Motors.co.uk
2.0 P400e 13.1kWh HSE Dynamic
Good price
Motors.co.uk
3.0 D300 MHEV Dynamic SE Auto 4WD
Super price
Motors.co.uk
Featured deals
Range Rover Sport 3.0 Autobiog
Good price
Motors.co.uk
3.0 SDV6 HSE Dynamic 5dr Auto [7
Fair price
Fair price
Fair price
5.0 V8 S/C 575 SVR 5dr Auto
Fair price
Motors.co.uk
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2025 Land Rover Range Rover Sport | £67,752 - £114,561 | £90,493 | 0 miles | -£7,640 | 258 |
2026 Land Rover Range Rover Sport | £61,360 - £116,616 | £89,908 | 0 miles | -£6,660 | 176 |
2024 Land Rover Range Rover Sport | £60,944 - £100,083 | £72,435 | 18,900 miles | -£19,380 | 181 |
2023 Land Rover Range Rover Sport | £55,989 - £76,971 | £64,340 | 28,500 miles | -£8,560 | 307 |
2022 Land Rover Range Rover Sport | £30,645 - £67,785 | £46,827 | 35,500 miles | +£1,420 | 152 |
2021 Land Rover Range Rover Sport | £27,671 - £52,992 | £37,028 | 46,000 miles | -£2,980 | 235 |
2020 Land Rover Range Rover Sport | £22,846 - £50,296 | £33,915 | 55,800 miles | -£1,300 | 150 |
2019 Land Rover Range Rover Sport | £21,995 - £44,059 | £29,315 | 61,100 miles | -£3,320 | 237 |
2018 Land Rover Range Rover Sport | £17,990 - £39,995 | £26,625 | 67,700 miles | -£3,280 | 257 |
2017 Land Rover Range Rover Sport | £14,993 - £28,243 | £20,610 | 77,200 miles | -£860 | 132 |
2016 Land Rover Range Rover Sport | £12,916 - £28,474 | £19,052 | 83,100 miles | -£520 | 38 |
2015 Land Rover Range Rover Sport | £10,522 - £56,450 | £18,932 | 91,900 miles | -£1,120 | 32 |
2014 Land Rover Range Rover Sport | £11,647 - £17,836 | £14,344 | 92,300 miles | -£2,120 | 28 |
2013 Land Rover Range Rover Sport | £9,874 - £18,673 | £13,190 | 87,200 miles | -£740 | 14 |
2006 Land Rover Range Rover Sport | £2,568 - £16,979 | £13,045 | 100,000 miles | +£1,420 | 56 |
2007 Land Rover Range Rover Sport | £1,800 - £18,469 | £11,785 | 103,000 miles | +£1,400 | 36 |
2010 Land Rover Range Rover Sport | £2,895 - £22,096 | £9,919 | 99,000 miles | - | < 10 |
2008 Land Rover Range Rover Sport | £1,638 - £19,991 | £9,659 | 99,900 miles | +£1,380 | 16 |
2011 Land Rover Range Rover Sport | £5,529 - £15,525 | £9,398 | 93,500 miles | +£380 | 10 |
2012 Land Rover Range Rover Sport | £6,024 - £8,270 | £7,041 | 118,500 miles | - | < 10 |
2009 Land Rover Range Rover Sport | £2,024 - £10,945 | £6,434 | 120,400 miles | +£180 | 22 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 3 July 2026
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Land Rover Range Rover Sport Autobiography | £59,990 - £111,560 | £81,070 | 18,300 miles | -£12,980 | 323 |
🏆 The most popular Land Rover Range Rover Sport SE Dynamic | £56,996 - £98,000 | £73,168 | 15,500 miles | -£11,780 | 468 |
Land Rover Range Rover Sport First Edition | £59,998 - £77,577 | £65,411 | 35,200 miles | -£8,480 | 37 |
📈 The best value Land Rover Range Rover Sport SE | £6,792 - £89,886 | £59,728 | 23,400 miles | +£15,780 | 56 |
Land Rover Range Rover Sport S | £3,719 - £80,992 | £46,050 | 38,500 miles | +£5,380 | 45 |
Land Rover Range Rover Sport SVR | £33,959 - £58,531 | £45,943 | 47,500 miles | -£3,900 | 176 |
Land Rover Range Rover Sport Dynamic | £24,545 - £40,424 | £32,221 | 45,400 miles | +£1,840 | 19 |
Land Rover Range Rover Sport HSE Dynamic | £15,258 - £39,692 | £27,256 | 59,300 miles | -£700 | 385 |
Land Rover Range Rover Sport Autobiography Dynamic | £16,325 - £38,321 | £27,154 | 67,500 miles | +£20 | 264 |
Land Rover Range Rover Sport HSE | £3,617 - £37,650 | £22,674 | 66,000 miles | +£3,580 | 409 |
💰 The budget choice Land Rover Range Rover Sport Black Edition | £9,702 - £53,171 | £22,608 | 87,200 miles | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 3 July 2026
The Black Edition is the cheapest entry point with an average price of £22,608.
Accuracy will improve as more cars from this variant become available
There are the most SE Dynamic for sale right now (468), which gives you the most options to choose from.
The SE has held its price stable with minimal loss in value over the past year (+£15,780).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive