Featured deals
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
3.0 D350 First Edition 5dr Auto
3.0 D300 Dynamic SE 5dr Auto
4.4 P530 V8 First Edition 5dr
3.0 P510e Autobiography 5dr Auto
3.0 D350 Autobiography 5dr Auto -
3.0 D300 Dynamic SE 5dr Auto
Featured deals
3.0 D300 Autobiography 5dr
3.0 D300 Dynamic SE 5dr Auto
3.0 D300 HSE Dynamic 5dr Auto
3.0 P400 Autobiography 5dr
Featured deals
3.0 D300 HSE Dynamic 5dr Auto
3.0 SDV6 HSE Dynamic 5dr Auto
3.0 D300 Dynamic SE 5dr Auto
Featured deals
Used Land Rover Range Rover Sport
Factors that affect the depreciation of a Land Rover Range Rover Sport:
- Mileage driven
- Maintenance
- Service history
Depreciation is an important part of calculating the total cost of owning a Land Rover Range Rover Sport. In addition to the monthly depreciation of £183, you should also factor in fuel costs, road tax, insurance and maintenance (including tyres and car washes) to get the full monthly cost.
Model year | Typical price range* | Average price | Price trend / depreciation | Cars for sale |
---|---|---|---|---|
2026 Land Rover Range Rover Sport | £67,000 - £115,327 | £93,763 | -£40 | 191 |
2025 Land Rover Range Rover Sport | £78,259 - £118,989 | £94,727 | -£4,560 | 193 |
2024 Land Rover Range Rover Sport | £67,150 - £129,995 | £84,967 | -£14,620 | 164 |
2023 Land Rover Range Rover Sport | £63,376 - £89,995 | £74,691 | -£6,280 | 237 |
2022 Land Rover Range Rover Sport | £36,495 - £73,980 | £52,552 | -£11,640 | 199 |
2021 Land Rover Range Rover Sport | £30,995 - £57,995 | £41,162 | -£4,940 | 253 |
2020 Land Rover Range Rover Sport | £25,995 - £53,295 | £36,100 | -£5,160 | 168 |
2019 Land Rover Range Rover Sport | £24,999 - £47,880 | £33,669 | -£2,560 | 244 |
2018 Land Rover Range Rover Sport | £21,990 - £44,999 | £30,615 | -£2,200 | 316 |
2017 Land Rover Range Rover Sport | £14,750 - £33,990 | £22,874 | -£2,920 | 191 |
2016 Land Rover Range Rover Sport | £13,990 - £28,495 | £19,380 | -£2,420 | 166 |
2015 Land Rover Range Rover Sport | £11,995 - £25,990 | £17,798 | -£2,760 | 182 |
2014 Land Rover Range Rover Sport | £11,949 - £21,495 | £15,868 | -£1,700 | 107 |
2013 Land Rover Range Rover Sport | £6,500 - £18,995 | £12,352 | -£100 | 100 |
2012 Land Rover Range Rover Sport | £4,995 - £12,000 | £8,148 | -£1,040 | 47 |
2011 Land Rover Range Rover Sport | £1,450 - £14,495 | £8,443 | -£440 | 40 |
2010 Land Rover Range Rover Sport | £2,995 - £20,990 | £7,215 | -£260 | 35 |
2009 Land Rover Range Rover Sport | £2,650 - £17,250 | £7,094 | -£780 | 30 |
2008 Land Rover Range Rover Sport | £1,999 - £19,990 | £7,246 | +£400 | 25 |
2007 Land Rover Range Rover Sport | £2,000 - £18,295 | £10,453 | +£780 | 44 |
2006 Land Rover Range Rover Sport | £2,690 - £16,989 | £13,680 | +£2,240 | 55 |
2005 Land Rover Range Rover Sport | £5,995 - £16,985 | £14,788 | +£940 | 62 |
*The 'Typical price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Month | Average market price | Lowest market price | Highest market price | Calculation method |
---|---|---|---|---|
2024 - October | £31,720 | £27,420 | £36,000 | Estimate |
2024 - November | £31,620↘ | £27,120 | £36,120 | Estimate |
2024 - December | £31,580↘ | £27,000 | £36,140 | Estimate |
2025 - January | £31,080↘ | £26,680 | £35,500 | Estimate |
2025 - February | £30,740↘ | £26,700 | £34,780 | Estimate |
2025 - March | £30,520↘ | £26,700 | £34,340 | Estimate |
2025 - April | £30,100↘ | £26,600 | £33,580 | Estimate |
2025 - May | £30,200↗ | £25,900 | £34,480 | Estimate |
2025 - June | £30,100↘ | £25,680 | £34,520 | Estimate |
2025 - July | £29,720↘ | £25,680 | £33,780 | Estimate |
2025 - August | £29,480↘ | £25,600 | £33,360 | Estimate |
2025 - September | £29,520↗ | £25,540 | £33,480 | Estimate |
2025 - November | £29,280↘ | - | - | Forecast |
2025 - December | £29,160↘ | - | - | Forecast |
2026 - January | £29,040↘ | - | - | Forecast |
2026 - February | £28,940↘ | - | - | Forecast |
2026 - March | £28,820↘ | - | - | Forecast |
All estimates and forecasts are based on actual market data
Average Monthly Depreciation
A summary of the past 12 and an estimation of the next 6 months.
Past 12 months
-£2,200
Next 6 months
-£700
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
Are you interested in purchasing a used SUV? The Land Rover Range Rover Sport is a solid choice. At AutoUncle, we've assembled an impressive collection of 3,356 used Land Rover Range Rover Sport cars in the UK gathered from various dealership websites and online marketplaces.
A used Land Rover Range Rover Sport costs between £7,990 for the cheapest variant and £103,630 for the most expensive model.
The price for a Land Rover Range Rover Sport is dictated by five main factors: production year, engine size and performance, the car's fuel economy, mileage not to mention the level of equipment in the car.
For example, a younger car with fewer miles on the odometer typically costs more. Likewise, models at the premium end with luxurious features or potent engines tend to come with a more substantial price tag than, for example, an older car without special equipment and with many kilometres behind it.
The principal fuel kind for a Land Rover Range Rover Sport is diesel.
Land Rover Range Rover Sport is available with the following fuel types:
In order to choose the right fuel type, you need to ask yourself the following questions: Is your car mainly for commuting, or do you tend to take it on long road trips? On average, how many miles do you drive per week?
If you drive mostly short distances, range is not crucial - so electric, plug-in or petrol are obvious choices. For daily long journeys, electric cars make the most sense if you can charge easily. If you have a daily commute over longer distances, a modern electric car can be a great choice - especially if you have access to charging at home or at work. Despite the rise of electric cars, diesel can still be useful for long journeys and lack of charging options. Bear in mind that diesel engines emitting high levels of pollution are not allowed in cities in a number of countries.
The Land Rover Range Rover Sport is only offered in the SUV body type in the UK. SUV is short for Sport Utility Vehicle, and this is easily one of the most popular cars on the market today. The style is versatile, and the ride height is higher than traditional cars, which is a key selling point.
The Land Rover Range Rover Sport is a mildly popular car within its segment but still it has some competitors.
Favored alternatives for the Land Rover Range Rover Sport
The best alternative to the Land Rover Range Rover Sport is the Nissan Qashqai. With an average sale price of £15,800 you can currently find 8,905 of these cars available for sale on AutoUncle.
The Kia Sportage is another popular car in the segment with a selection of 6,251 vehicles currently for sale with an average price of £17,990. Ranked third, the VW Tiguan is also a good alternative to the Land Rover Range Rover Sport, and you'll find 6,008 used VW Tiguan cars for an average price of £23,500 on AutoUncle.
Considering something greener than the Land Rover Range Rover Sport? Check out these electric alternatives from the same segment::
Still on the hunt for the right electric car? Take a look at all our available electric cars here.