Used (2022) Honda Jazz Hybrid 109 HP | Good price
1.5 i-MMD Hybrid SR 5dr eCVT
- Mar 2022
- 24,560 miles
- Trim level: Hybrid
- 1.5L Electric/Petrol
- Hatchback
- Automatic
- 109 HP (80 kW)
- CO2 emissions: 102 g CO2/km comb.
- 62.8 mpg
- Details
Good price
Honda
Avg. price
£19,844
Cars found
10
Depreciation
-
Avg. sale time
45 days
Price checked by AutoUncle
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
1.5 i-MMD Hybrid SR 5dr eCVT
Good price
Honda
1.4 i-VTEC ES Plus Hatchback 5dr
Fair price
Parkers.co.uk
Honda
Honda
1.5 i-MMD Hybrid Elegance 5dr
Fair price
Honda
Honda
Honda
Honda
Honda
Honda
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2025 Honda Jazz | £15,123 - £27,279 | £23,759 | 4,000 miles | -£1,020 | 198 |
2024 Honda Jazz | £5,975 - £24,790 | £21,634 | 9,700 miles | -£140 | 60 |
2026 Honda Jazz | £5,720 - £30,719 | £21,454 | 3,000 miles | +£9,700 | 77 |
2023 Honda Jazz | £14,269 - £22,698 | £18,927 | 16,800 miles | +£1,420 | 242 |
2022 Honda Jazz | £13,504 - £19,848 | £17,212 | 21,800 miles | +£420 | 161 |
2021 Honda Jazz | £12,900 - £19,618 | £16,814 | 22,900 miles | +£660 | 163 |
2020 Honda Jazz | £10,328 - £18,412 | £14,904 | 23,800 miles | +£520 | 108 |
2019 Honda Jazz | £7,702 - £14,995 | £12,247 | 26,700 miles | +£380 | 123 |
2018 Honda Jazz | £7,891 - £14,335 | £10,967 | 38,500 miles | -£20 | 145 |
2017 Honda Jazz | £7,069 - £12,998 | £10,218 | 36,000 miles | +£480 | 75 |
2016 Honda Jazz | £4,637 - £12,121 | £8,357 | 53,400 miles | -£520 | 60 |
2015 Honda Jazz | £5,288 - £10,526 | £7,808 | 53,700 miles | -£320 | 60 |
2014 Honda Jazz | £3,493 - £9,897 | £6,898 | 50,300 miles | +£240 | 54 |
2013 Honda Jazz | £3,728 - £9,117 | £6,488 | 55,500 miles | -£20 | 53 |
2012 Honda Jazz | £2,331 - £8,295 | £5,677 | 64,100 miles | +£320 | 54 |
2011 Honda Jazz | £2,049 - £11,625 | £5,490 | 54,200 miles | +£200 | 43 |
2007 Honda Jazz | £2,015 - £8,156 | £4,199 | 76,100 miles | +£540 | 17 |
2010 Honda Jazz | £1,859 - £5,999 | £4,054 | 76,000 miles | +£160 | 53 |
2009 Honda Jazz | £1,163 - £6,172 | £3,716 | 82,300 miles | -£100 | 54 |
2008 Honda Jazz | £928 - £4,672 | £2,740 | 91,800 miles | +£380 | 22 |
2006 Honda Jazz | £485 - £4,095 | £2,465 | 85,700 miles | +£320 | 21 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 22 July 2026
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Honda Jazz Advance | £19,992 - £29,493 | £24,323 | 5,500 miles | -£700 | 308 |
Honda Jazz Elegance | £18,999 - £26,009 | £22,378 | 5,100 miles | -£680 | 79 |
Honda Jazz SR | £14,232 - £18,925 | £16,765 | 17,300 miles | +£620 | < 10 |
🏆 The most popular Honda Jazz Hybrid | £6,972 - £20,008 | £16,148 | 22,500 miles | +£1,000 | 576 |
Honda Jazz EX | £3,492 - £17,810 | £10,348 | 39,300 miles | -£1,440 | 293 |
Honda Jazz Sport | £1,947 - £14,929 | £10,033 | 42,000 miles | -£340 | 74 |
Honda Jazz EX-L | £5,671 - £9,675 | £7,839 | 40,400 miles | - | < 10 |
Honda Jazz SE | £1,789 - £13,800 | £7,719 | 54,900 miles | -£40 | 245 |
Honda Jazz S | £1,194 - £11,910 | £6,799 | 65,500 miles | +£960 | 78 |
Honda Jazz ES | £2,218 - £9,477 | £5,778 | 59,200 miles | -£400 | 146 |
💰 The budget choice Honda Jazz SI | £2,137 - £7,417 | £5,114 | 52,000 miles | +£1,220 | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 22 July 2026
The SI is the cheapest entry point with an average price of £5,114.
Accuracy will improve as more cars from this variant become available
There are the most Hybrid for sale right now (576), which gives you the most options to choose from.
The SI has held its price stable with minimal loss in value over the past year (+£1,220).
Accuracy will improve as more cars from this variant become available
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive