Comparison of Honda Jazz variants and pricesVariant | | | | | |
|---|
| £19,746 - £29,373 | £24,210 | 5,400 miles | -£800 | 311 |
|---|
| £19,276 - £26,154 | £22,505 | 4,400 miles | -£640 | 78 |
|---|
| £14,218 - £18,915 | £16,522 | 18,700 miles | +£660 | < 10 |
|---|
| £6,847 - £20,282 | £16,276 | 22,700 miles | +£1,240 | 631 |
|---|
| £3,499 - £17,769 | £10,527 | 37,100 miles | -£2,420 | 313 |
|---|
| £2,461 - £14,990 | £9,981 | 41,900 miles | -£480 | 86 |
|---|
| £1,495 - £13,446 | £7,692 | 52,500 miles | -£860 | 245 |
|---|
| £5,017 - £10,275 | £7,397 | 47,000 miles | +£1,420 | < 10 |
|---|
| £1,995 - £11,866 | £7,215 | 58,800 miles | +£380 | 87 |
|---|
| £2,045 - £9,493 | £5,622 | 62,300 miles | -£260 | 151 |
|---|
| £2,897 - £7,118 | £5,315 | 70,300 miles | +£1,640 | 13 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 30 June 2026