Used 2022 Renault Captur SE 89 BHP in Metallic oyster grey
Captur 1.0 TCE 90 SE Edition 5dr
Last updated:
Technical data & Equipment: Renault Captur SE
- Year2022
- Miles30,528
- Trim levelSE / SUV
- GearboxManual
- Engine1.0L Petrol 89 HP (65 kW)
- Economy5.8 mpg
- ColourMetallic oyster grey
- Doors5
- BodySUV
- Cruise controlYes
- One ownerYes
- Climate controlYes
- Parking sensorYes
- Lane warningYes
- IsofixYes
- Sat. nav.Yes
- ESPYes
- Auto dimming mirrorYes
- Rain sensorYes
Price checked by AutoUncle
40 websites scanned
Fair price
£11,052
Estimated price
£11,600
You save
£548
This Renault Captur is listed at £11,052. AutoUncle rates the price as “Fair price”: £548 below our market estimate of £11,600 for comparable cars.
Fair price
£11,052
Estimated price
£11,600
You save
£548
Exchange and Mart
Last 65 price changes for this car
01/09 2026: | £12,083 |
02/09 2026: | £12,100 |
03/09 2026: | £11,947 |
04/09 2026: | £11,943 |
06/09 2026: | £11,744 |
07/09 2026: | £11,635 |
08/09 2026: | £11,591 |
09/09 2026: | £11,460 |
10/09 2026: | £11,386 |
11/09 2026: | £11,366 |
12/09 2026: | £11,311 |
13/09 2026: | £11,426 |
14/09 2026: | £11,278 |
15/09 2026: | £11,371 |
15/09 2026: | £11,388 |
16/09 2026: | £11,793 |
17/09 2026: | £11,774 |
18/09 2026: | £11,794 |
19/09 2026: | £11,561 |
20/09 2026: | £11,567 |
21/09 2026: | £11,692 |
23/09 2026: | £11,569 |
23/09 2026: | £11,488 |
24/09 2026: | £11,455 |
25/09 2026: | £11,410 |
27/09 2026: | £11,353 |
27/09 2026: | £11,479 |
28/09 2026: | £11,362 |
30/09 2026: | £11,286 |
01/10 2026: | £11,246 |
03/10 2026: | £11,316 |
05/10 2026: | £11,288 |
06/10 2026: | £11,516 |
07/10 2026: | £11,507 |
08/10 2026: | £11,536 |
09/10 2026: | £11,587 |
10/10 2026: | £11,495 |
11/10 2026: | £11,479 |
12/10 2026: | £11,495 |
14/10 2026: | £11,732 |
15/10 2026: | £11,661 |
16/10 2026: | £11,651 |
17/10 2026: | £11,507 |
18/10 2026: | £11,431 |
20/10 2026: | £11,570 |
20/10 2026: | £11,455 |
22/10 2026: | £11,427 |
22/10 2026: | £11,422 |
23/10 2026: | £11,298 |
24/10 2026: | £11,146 |
26/10 2026: | £11,143 |
27/10 2026: | £11,263 |
28/10 2026: | £11,197 |
29/10 2026: | £10,733 |
31/10 2026: | £10,726 |
01/11 2026: | £11,088 |
03/11 2026: | £11,097 |
04/11 2026: | £11,090 |
05/11 2026: | £11,088 |
06/11 2026: | £11,087 |
07/11 2026: | £11,107 |
08/11 2026: | £11,080 |
09/11 2026: | £11,039 |
10/11 2026: | £11,019 |
11/11 2026: | £11,055 |
12/11 2026: | £11,052 |
Environmental information
- Mpg5.8
- EURO-
- CO2133 g CO2/km comb.
- CO2 Efficiency Class-
The information is provided in accordance with the Passenger Car Energy Consumption Labelling Ordinance. The stated values were determined using the prescribed WLTP (World Harmonised Light Vehicles Test Procedure) measurement method. The fuel consumption and CO2 emissions of a car depend not only on the car's efficient use of the fuel, but also on driving style and other non-technical factors. CO2 is the main greenhouse gas responsible for global warming. A guide on the fuel consumption and CO2 emissions of all new passenger car models offered in Germany is available free of charge in electronic form at every point of sale in Germany where new passenger cars are displayed or offered. The guide can also be accessed at https://www.dat.de/co2/.







