Used (2019) Volvo V90 CC 250 HP | Good price
2.0 T5 Auto AWD Euro 6 (s/s)
- 2019
- 88,895 miles
- 2.0L Petrol
- Estate
- Automatic
- 250 HP (183 kW)
- CO2 emissions: 172 g CO2/km comb.
- 8.6 mpg
- Details
Good price
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
2.0 T5 Auto AWD Euro 6 (s/s)
Good price
T5 Plus
Fair price
Volvo
V90 2.0 Professional D4 AWD Auto
Motors.co.uk
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2022 Volvo V90 CC | £23,680 - £33,820 | £29,916 | 41,300 miles | -£4,260 | < 10 |
2019 Volvo V90 CC | £15,649 - £27,816 | £22,011 | 74,100 miles | -£1,540 | < 10 |
2020 Volvo V90 CC | £18,810 - £23,895 | £20,699 | 74,800 miles | -£900 | < 10 |
2018 Volvo V90 CC | £10,592 - £26,791 | £18,715 | 77,000 miles | -£2,340 | < 10 |
2017 Volvo V90 CC | £14,198 - £21,679 | £18,070 | 71,500 miles | +£1,020 | 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 30 June 2026
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
📈 The best value Volvo V90 CC Plus | £18,920 - £34,740 | £24,980 | 74,800 miles | -£1,180 | < 10 |
Volvo V90 CC Ocean Race | £12,770 - £24,993 | £20,367 | 67,400 miles | - | < 10 |
💰 The budget choice Volvo V90 CC Pro | £15,740 - £23,995 | £20,012 | 70,500 miles | -£2,060 | 16 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 30 June 2026
The Pro is the cheapest entry point with an average price of £20,012.
There are the most Pro for sale right now (16), which gives you the most options to choose from.
The Plus has held its price stable with minimal loss in value over the past year (-£1,180).
Accuracy will improve as more cars from this variant become available
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive