Used (2019) VW T6 Trendline 150 HP | Rare vehicle
2.0 TSI 6 Speed 150 bhp Trendline
- 2019
- 39,000 miles
- Trim level: Trendline
- 2.0L Petrol
- Van
- Manual
- 150 HP (110 kW)
- Details
Motors.co.uk
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
2.0 TSI 6 Speed 150 bhp Trendline
Motors.co.uk
2.0 TSI BMT 150 Startline Van
Motors.co.uk
2.0 TSI BMT 150 Startline Van
Motors.co.uk
2.0 TSI BMT 204 Startline Window
Motors.co.uk
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2016 VW T6 | £7,495 - £31,995 | £20,766 | 97,000 miles | -£620 | 37 |
2017 VW T6 | £9,784 - £31,394 | £20,726 | 91,600 miles | -£680 | 32 |
2018 VW T6 | £9,995 - £31,999 | £19,905 | 73,200 miles | -£540 | 44 |
2019 VW T6 | £5,296 - £32,788 | £19,730 | 42,000 miles | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
VW T6 Sportline | £21,895 - £29,415 | £25,613 | 90,000 miles | - | < 10 |
VW T6 S | £20,154 - £26,744 | £22,607 | 65,000 miles | - | < 10 |
VW T6 Highline | £13,995 - £32,500 | £22,521 | 92,000 miles | - | 41 |
VW T6 Trendline | £15,623 - £32,059 | £21,121 | 106,400 miles | - | < 10 |
VW T6 SE | £12,991 - £25,496 | £20,373 | 71,200 miles | -£2,620 | 16 |
💰 The budget choice VW T6 Startline | £7,123 - £31,799 | £17,195 | 91,500 miles | +£4,900 | 46 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The Startline is the cheapest entry point with an average price of £17,195.
There are the most Startline for sale right now (46), which gives you the most options to choose from.
The Startline has held its price stable with minimal loss in value over the past year (+£4,900).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive