Used (2019) VW T-Roc SEL 150 HP | Good price
DIESEL HATCHBACK 2.0 TDI SEL 5dr
- 2019
- 51,206 miles
- Trim level: SEL
- 2.0L Diesel
- SUV
- Manual
- 150 HP (110 kW)
- CO2 emissions: 147 g CO2/km comb.
- 5.6 mpg
- Details
Good price
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
DIESEL HATCHBACK 2.0 TDI SEL 5dr
Good price
2022 SEL 1.5 TSI EVO 5dr
Good price
2022 SEL 1.5 TSI EVO 5dr
Good price
1.5 TSI EVO SEL 5dr DSG
Good price
Featured deals
2022 SEL 1.5 TSI EVO 5dr
Super price
2.0 TDI 4MOTION SEL 5dr
Good price
2.0 TDI 4MOTION SEL 5dr
Good price
Volkswagen
2.0 TDI SEL 5dr DSG
Super price
Motors.co.uk
1.5 TSI EVO SEL 5dr
Good price
Motors.co.uk
1.5 TSI EVO SEL Euro 6 (s/s)
Good price
Motors.co.uk
Featured deals
1.5 TSI EVO SEL 5dr SUV
Good price
Exchange and Mart
1.5 TSI EVO SEL 5dr DSG
Good price
Motors.co.uk
2.0 TSI 4MOTION SEL 5dr DSG
Super price
Motors.co.uk
1.5 TSI EVO SEL 5dr
Good price
Buyacar
1.0 TSI SEL 5dr
Good price
Buyacar
1.5 TSI EVO SEL 5dr
Good price
Motors.co.uk
1.5 TSI EVO SEL 5dr ++ NAV / CAR
Good price
Parkers.co.uk
1.0 TSI SEL SUV 5dr Petrol Manual
Good price
Exchange and Mart
Parkers.co.uk
1.5 TSI EVO SEL 5dr ++ 1 OWNER /
Good price
Exchange and Mart
Featured deals
1.5 TSI EVO SEL 5dr
Good price
Parkers.co.uk
T-Roc 1.5 SEL TSi Evo 5dr
Good price
Motors.co.uk
TDI SEL SUV
Good price
Exchange and Mart
1.5 TSI EVO SEL SUV 5dr Petrol
Good price
Exchange and Mart
1.5 TSI EVO SEL 5dr DSG
Good price
Parkers.co.uk
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 VW T-Roc | £24,663 - £37,333 | £31,063 | 500 miles | +£1,200 | 832 |
2025 VW T-Roc | £19,673 - £33,799 | £25,360 | 7,300 miles | -£4,980 | 955 |
2024 VW T-Roc | £15,977 - £26,214 | £21,919 | 15,800 miles | -£5,280 | 368 |
2023 VW T-Roc | £15,495 - £23,995 | £19,712 | 22,100 miles | -£3,300 | 702 |
2022 VW T-Roc | £15,299 - £24,252 | £19,392 | 27,100 miles | -£1,980 | 394 |
2021 VW T-Roc | £11,635 - £22,776 | £16,970 | 37,900 miles | -£1,760 | 298 |
2020 VW T-Roc | £10,688 - £20,695 | £15,242 | 45,900 miles | -£2,040 | 201 |
2019 VW T-Roc | £9,995 - £18,119 | £14,107 | 52,800 miles | -£1,760 | 325 |
2018 VW T-Roc | £9,345 - £15,997 | £12,554 | 57,000 miles | -£1,800 | 246 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
VW T-Roc R | £19,791 - £33,094 | £26,441 | 27,400 miles | -£3,180 | 57 |
VW T-Roc Black Edition | £14,493 - £33,291 | £25,370 | 6,000 miles | -£140 | 225 |
🏆 The most popular VW T-Roc R-line | £14,998 - £35,999 | £24,475 | 14,500 miles | -£1,900 | 1,252 |
VW T-Roc Match | £19,320 - £26,024 | £23,148 | 7,100 miles | -£4,680 | 260 |
VW T-Roc Life | £15,298 - £32,828 | £22,434 | 13,800 miles | +£680 | 568 |
VW T-Roc Style | £16,350 - £35,316 | £22,270 | 17,300 miles | -£2,660 | 475 |
📈 The best value VW T-Roc Design | £10,617 - £28,945 | £20,039 | 8,600 miles | +£4,880 | 270 |
VW T-Roc S | £11,670 - £31,061 | £17,903 | 22,200 miles | +£680 | 92 |
VW T-Roc Active | £11,617 - £19,589 | £16,110 | 33,000 miles | -£1,980 | 43 |
VW T-Roc United | £13,494 - £18,392 | £15,718 | 41,000 miles | -£2,400 | < 10 |
VW T-Roc SEL | £10,619 - £18,999 | £14,656 | 48,800 miles | -£2,160 | 186 |
💰 The budget choice VW T-Roc SE | £8,989 - £16,495 | £12,603 | 53,400 miles | -£1,820 | 321 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The SE is the cheapest entry point with an average price of £12,603.
There are the most R-line for sale right now (1252), which gives you the most options to choose from.
The Design has held its price stable with minimal loss in value over the past year (+£4,880).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive