Used (2011) VW Passat SE | Expensive
SE TDI BLUEMOTION TECHNOLOGY
- 2011
- 112,000 miles
- Trim level: SE
- 2.0L Diesel
- Estate
- Automatic
- 5.2 mpg
- Details
Expensive
Parkers.co.uk
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
SE TDI BLUEMOTION TECHNOLOGY
Expensive
Parkers.co.uk
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 VW Passat | £32,493 - £44,985 | £36,769 | 1,400 miles | -£6,020 | 106 |
2025 VW Passat | £22,814 - £40,019 | £31,025 | 6,400 miles | -£7,580 | 147 |
2024 VW Passat | £22,825 - £32,548 | £27,884 | 13,400 miles | -£4,340 | 18 |
2023 VW Passat | £11,757 - £24,712 | £18,628 | 44,000 miles | -£4,560 | 49 |
2022 VW Passat | £12,615 - £20,940 | £16,947 | 55,000 miles | -£1,460 | 49 |
2021 VW Passat | £10,763 - £21,765 | £16,573 | 45,000 miles | -£140 | 60 |
2020 VW Passat | £9,184 - £19,125 | £14,165 | 70,000 miles | -£1,540 | 80 |
2018 VW Passat | £8,557 - £17,410 | £12,523 | 75,000 miles | +£700 | 70 |
2019 VW Passat | £7,942 - £16,786 | £12,485 | 69,500 miles | -£940 | 74 |
2017 VW Passat | £6,346 - £14,992 | £10,595 | 83,000 miles | +£40 | 75 |
2016 VW Passat | £3,990 - £14,684 | £9,025 | 92,200 miles | -£20 | 81 |
2015 VW Passat | £3,538 - £12,752 | £7,383 | 99,900 miles | -£1,000 | 85 |
2014 VW Passat | £2,493 - £7,996 | £5,546 | 94,100 miles | -£740 | 53 |
2013 VW Passat | £2,458 - £7,425 | £4,605 | 112,200 miles | -£640 | 28 |
2012 VW Passat | £2,250 - £5,494 | £3,813 | 113,000 miles | -£40 | 21 |
2011 VW Passat | £1,630 - £5,997 | £3,625 | 110,500 miles | -£280 | 30 |
2008 VW Passat | £1,245 - £8,991 | £3,443 | 123,400 miles | +£560 | 16 |
2010 VW Passat | £1,995 - £4,450 | £3,226 | 114,800 miles | +£100 | 13 |
2009 VW Passat | £1,210 - £4,743 | £2,690 | 113,500 miles | -£40 | 22 |
2006 VW Passat | £1,595 - £3,684 | £2,430 | 127,300 miles | - | < 10 |
2007 VW Passat | £1,215 - £1,935 | £1,528 | 106,500 miles | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 10 July 2026
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
VW Passat Black Edition | £35,450 - £45,175 | £40,249 | 1,500 miles | -£680 | 13 |
VW Passat Elegance | £27,985 - £39,995 | £32,987 | 6,800 miles | -£4,160 | 39 |
🏆 The most popular VW Passat R-line | £7,493 - £42,362 | £25,037 | 20,500 miles | -£2,800 | 233 |
VW Passat Life | £22,449 - £29,491 | £24,549 | 7,900 miles | -£8,340 | 41 |
VW Passat R-line Edition | £19,025 - £29,649 | £23,030 | 90,000 miles | - | < 10 |
📈 The best value VW Passat Advance | £12,951 - £23,272 | £17,408 | 51,700 miles | +£460 | 10 |
VW Passat SEL | £9,330 - £20,577 | £15,293 | 55,000 miles | -£1,420 | 73 |
VW Passat GTE | £8,859 - £19,403 | £14,736 | 60,600 miles | -£1,380 | 67 |
VW Passat GT | £3,988 - £15,022 | £10,286 | 84,900 miles | -£480 | 120 |
VW Passat SE | £1,898 - £17,490 | £9,230 | 88,200 miles | -£2,620 | 102 |
VW Passat Business | £4,942 - £13,978 | £8,972 | 88,000 miles | +£220 | 137 |
VW Passat S | £1,853 - £12,211 | £6,332 | 98,900 miles | -£160 | 52 |
VW Passat Executive | £2,145 - £7,994 | £5,749 | 93,000 miles | -£440 | 27 |
VW Passat Sportline | £2,580 - £8,132 | £4,523 | 102,600 miles | -£40 | 12 |
VW Passat Highline | £1,491 - £6,795 | £3,649 | 114,000 miles | -£560 | 45 |
💰 The budget choice VW Passat Sport | £1,363 - £4,220 | £2,697 | 113,800 miles | -£660 | 12 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 10 July 2026
The Sport is the cheapest entry point with an average price of £2,697.
There are the most R-line for sale right now (233), which gives you the most options to choose from.
The Advance has held its price stable with minimal loss in value over the past year (+£460).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive