Used (2026) VW ID.5 170 HP | A bit pricey
- 2026
- 2,000 miles
- Electric
- SUV
- Automatic
- Drive range: 370 miles
- 125 kW (170 HP)
- CO2 emissions: 0 g CO2/km comb.
- 16.1 kWh/100 km
- Details
A bit pricey
Volkswagen
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
A bit pricey
Volkswagen
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 VW ID.5 | £27,613 - £37,000 | £33,038 | 2,500 miles | -£6,520 | 46 |
2025 VW ID.5 | £24,445 - £33,883 | £29,062 | 4,600 miles | -£7,360 | 39 |
2024 VW ID.5 | £18,794 - £26,995 | £23,519 | 15,500 miles | -£7,960 | < 10 |
2023 VW ID.5 | £14,996 - £23,999 | £20,674 | 29,500 miles | -£6,600 | 68 |
2022 VW ID.5 | £17,505 - £22,954 | £20,158 | 29,400 miles | -£4,080 | 42 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 30 June 2026
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
📈 The best value VW ID.5 Black Edition | £30,379 - £33,634 | £32,217 | 3,500 miles | -£2,860 | 15 |
VW ID.5 Pure | £24,145 - £37,454 | £29,559 | 500 miles | - | < 10 |
VW ID.5 GTX | £17,709 - £37,000 | £29,422 | 8,600 miles | -£4,040 | 35 |
🏆 The most popular VW ID.5 Pro | £16,544 - £30,042 | £23,172 | 18,800 miles | -£8,300 | 80 |
💰 The budget choice VW ID.5 Pro Performance | £17,000 - £24,050 | £21,374 | 26,100 miles | -£6,600 | 41 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 30 June 2026
The Pro Performance is the cheapest entry point with an average price of £21,374.
There are the most Pro for sale right now (80), which gives you the most options to choose from.
The Black Edition has held its price stable with minimal loss in value over the past year (-£2,860).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive