Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
There are no results matching your criteria
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2021 | £11,496 - £26,920 | £17,662 | 45,000 miles | -£1,120 | 608 |
2020 | £10,029 - £23,000 | £15,188 | 47,800 miles | -£1,700 | 606 |
2019 | £8,097 - £22,750 | £14,026 | 57,800 miles | -£1,480 | 677 |
2018 | £6,999 - £19,995 | £12,766 | 68,600 miles | -£1,180 | 523 |
2017 | £6,500 - £18,995 | £11,567 | 77,000 miles | -£1,000 | 584 |
2016 | £5,520 - £17,489 | £10,572 | 80,000 miles | -£1,020 | 464 |
2015 | £3,995 - £15,982 | £8,749 | 86,900 miles | -£200 | 427 |
2014 | £3,995 - £14,990 | £8,135 | 87,000 miles | -£380 | 347 |
2013 | £2,996 - £10,694 | £6,295 | 93,000 miles | -£320 | 285 |
2012 | £1,995 - £8,674 | £4,789 | 102,000 miles | -£100 | 149 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 21 November 2026
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
| £19,319 - £26,998 | £24,162 | 38,900 miles | -£1,380 | 23 | |
| £14,465 - £24,532 | £20,781 | 53,500 miles | - | < 10 | |
| £10,995 - £27,910 | £18,416 | 61,000 miles | -£480 | 473 | |
📈 The best value GTI | £8,995 - £24,712 | £17,079 | 58,000 miles | +£320 | 439 |
| £11,559 - £17,494 | £14,789 | 44,700 miles | -£1,020 | 208 | |
| £8,983 - £19,094 | £14,780 | 54,900 miles | -£900 | 291 | |
| £11,265 - £16,428 | £13,409 | 58,600 miles | -£420 | 10 | |
| £8,495 - £18,562 | £13,259 | 67,400 miles | -£1,840 | 47 | |
| £10,430 - £15,863 | £13,224 | 49,000 miles | -£1,360 | 186 | |
| £9,830 - £16,990 | £13,210 | 59,500 miles | -£940 | 29 | |
| £6,990 - £18,995 | £13,002 | 64,000 miles | -£320 | 61 | |
| £5,991 - £20,495 | £11,982 | 87,100 miles | -£700 | 507 | |
| £6,995 - £11,455 | £10,155 | 47,100 miles | - | < 10 | |
| £5,395 - £14,995 | £10,096 | 67,900 miles | -£1,520 | 359 | |
| £3,950 - £13,990 | £8,795 | 79,500 miles | -£1,380 | 444 | |
| £2,995 - £13,824 | £8,499 | 74,200 miles | -£1,320 | 496 | |
🏆 The most popular SE | £3,695 - £13,108 | £8,371 | 79,000 miles | -£980 | 638 |
💰 The budget choice S | £3,085 - £14,791 | £8,002 | 77,000 miles | -£80 | 198 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 21 November 2026
The S is the cheapest entry point with an average price of £8,002.
There are the most SE for sale right now (638), which gives you the most options to choose from.
The GTI has held its price stable with minimal loss in value over the past year (+£320).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive