Used (2022) Toyota RAV4 Design | Good price
4 2.5 VVT-i Hybrid Design 5dr CVT
- 2022
- 47,680 miles
- Trim level: Design
- 2.5L Electric/Petrol
- SUV
- Automatic
- Details
Good price
Exchange and Mart
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
4 2.5 VVT-i Hybrid Design 5dr CVT
Good price
Exchange and Mart
2.0 VVT-i XT4 5dr
Fair price
Parkers.co.uk
2.2 D-CAT Invincible 5dr Auto
Fair price
Parkers.co.uk
2.2 D-CAT Invincible 5dr Auto
Fair price
Motors.co.uk
2.0 D-4D Invincible 5dr 2WD
Fair price
Parkers.co.uk
2.2 D-4D Icon 5dr
Fair price
Parkers.co.uk
2.0 V-matic Excel TSS 5dr CVT
A bit pricey
Motors.co.uk
- Hybrid 2.5 VVT-i Black Edition
A bit pricey
Motors.co.uk
2.0 D-4D Excel
Expensive
Parkers.co.uk
2.5 PHEV GR Sport 5dr CVT
Motors.co.uk
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Toyota RAV4 | £26,315 - £43,664 | £38,357 | 599,500 miles | -£2,280 | 43 |
2024 Toyota RAV4 | £30,075 - £40,516 | £35,327 | 13,600 miles | -£4,800 | 10 |
2025 Toyota RAV4 | £18,477 - £43,106 | £31,094 | 19,400 miles | -£15,260 | 107 |
2023 Toyota RAV4 | £22,695 - £33,711 | £29,140 | 34,300 miles | -£6,400 | 38 |
2022 Toyota RAV4 | £19,246 - £32,375 | £26,095 | 36,400 miles | -£2,200 | 66 |
2021 Toyota RAV4 | £18,082 - £29,061 | £24,283 | 34,400 miles | -£1,880 | 54 |
2020 Toyota RAV4 | £16,720 - £24,496 | £20,829 | 55,600 miles | -£1,920 | 44 |
2019 Toyota RAV4 | £15,993 - £25,649 | £20,241 | 61,700 miles | -£1,120 | 46 |
2018 Toyota RAV4 | £11,993 - £19,631 | £15,824 | 65,500 miles | +£540 | 46 |
2015 Toyota RAV4 | £6,152 - £26,150 | £13,751 | 58,500 miles | +£200 | 68 |
2017 Toyota RAV4 | £8,620 - £18,707 | £13,014 | 60,900 miles | +£140 | 37 |
2012 Toyota RAV4 | £6,700 - £17,030 | £12,367 | 41,000 miles | +£1,140 | 19 |
2016 Toyota RAV4 | £6,592 - £21,795 | £12,294 | 82,500 miles | -£700 | 53 |
2014 Toyota RAV4 | £6,218 - £20,513 | £11,188 | 70,300 miles | +£60 | 43 |
2013 Toyota RAV4 | £4,425 - £18,456 | £9,507 | 85,100 miles | -£300 | 54 |
2011 Toyota RAV4 | £2,943 - £12,702 | £8,458 | 71,100 miles | -£120 | 29 |
2010 Toyota RAV4 | £3,603 - £12,161 | £8,278 | 82,300 miles | +£780 | 28 |
2009 Toyota RAV4 | £2,421 - £12,033 | £7,443 | 66,500 miles | +£1,580 | 18 |
2008 Toyota RAV4 | £4,500 - £7,998 | £5,981 | 98,000 miles | +£300 | 25 |
2006 Toyota RAV4 | £1,745 - £6,395 | £4,137 | 111,000 miles | -£380 | 10 |
2007 Toyota RAV4 | £1,493 - £6,700 | £3,573 | 122,000 miles | -£20 | 13 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Toyota RAV4 Sport | £37,145 - £43,353 | £40,599 | 10,100 miles | -£1,720 | 40 |
Toyota RAV4 Edition | £20,987 - £29,304 | £25,190 | 35,900 miles | -£2,380 | < 10 |
🏆 The most popular Toyota RAV4 Design | £14,932 - £35,148 | £23,132 | 45,100 miles | +£220 | 86 |
Toyota RAV4 Business Edition | £5,996 - £15,867 | £10,182 | 87,900 miles | -£300 | 49 |
Toyota RAV4 Multidrive S | £7,138 - £13,948 | £9,726 | 77,100 miles | - | < 10 |
📈 The best value Toyota RAV4 SR | £4,280 - £10,646 | £6,839 | 70,500 miles | +£480 | < 10 |
💰 The budget choice Toyota RAV4 T1 | £1,375 - £7,495 | £4,528 | 101,000 miles | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The T1 is the cheapest entry point with an average price of £4,528.
Accuracy will improve as more cars from this variant become available
There are the most Design for sale right now (86), which gives you the most options to choose from.
The SR has held its price stable with minimal loss in value over the past year (+£480).
Accuracy will improve as more cars from this variant become available
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive