Used (2015) Toyota Auris 112 HP | Good price
1.6 D-4D Excel 5dr
- 2015
- 83,000 miles
- 1.6L Diesel
- Estate
- Manual
- 112 HP (82 kW)
- CO2 emissions: 108 g CO2/km comb.
- 4.2 mpg
- Details
Good price
Parkers.co.uk
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
1.6 D-4D Excel 5dr
Good price
Parkers.co.uk
1.4 D-4D Icon Touring Sports Euro
Good price
Exchange and Mart
1.4 D-4D Excel Touring Sports 5dr
Super price
Parkers.co.uk
1.6 V-Matic Icon 5dr
Good price
Motors.co.uk
Featured deals
1.2 VVT-i Business Edition Touring
Good price
Exchange and Mart
1.4 D-4D Excel 5dr [Nav]
Fair price
Motors.co.uk
1.8 Hybrid Design 5dr CVT
Fair price
Motors.co.uk
1.2T Icon 5dr
Fair price
Parkers.co.uk
1.6 V-Matic Sport 5dr
Fair price
Motors.co.uk
1.4 D-4D Icon 5dr
Fair price
Motors.co.uk
Featured deals
1.6 V-Matic Excel 5dr
Fair price
Motors.co.uk
1.2T Design TSS 5dr CVT
Fair price
Motors.co.uk
D-4D BUSINESS EDITION TOURING
Fair price
Motors.co.uk
1.6 D-4D Business Edition 5dr
Fair price
Motors.co.uk
1.6 D-4D Icon 5dr
Fair price
Parkers.co.uk
1.4 D-4D Active 5dr
Fair price
Motors.co.uk
1.2T Design 5dr CVT
Fair price
Motors.co.uk
1.2T Icon 5dr
Fair price
Motors.co.uk
1.6 V-Matic Icon 5dr
Fair price
Motors.co.uk
Motors.co.uk
Featured deals
1.2T Business Edition 5dr
Fair price
Motors.co.uk
1.6 D-4D Icon 5dr
Fair price
Motors.co.uk
1.4 D-4D Icon 5dr
Fair price
Motors.co.uk
AUTOMATIC ESTATE ICON PLUS
Fair price
Motors.co.uk
1.6 D-4D Business Edition Touring
Fair price
Motors.co.uk
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2018 Toyota Auris | £9,313 - £14,440 | £11,711 | 37,700 miles | -£1,380 | < 10 |
2017 Toyota Auris | £7,995 - £10,250 | £9,169 | 52,900 miles | -£540 | 24 |
2016 Toyota Auris | £4,978 - £9,323 | £7,556 | 69,000 miles | -£320 | 40 |
2015 Toyota Auris | £5,495 - £11,121 | £7,380 | 71,300 miles | +£280 | 36 |
2014 Toyota Auris | £3,496 - £9,723 | £6,181 | 76,000 miles | -£280 | 46 |
2013 Toyota Auris | £2,672 - £8,825 | £5,954 | 64,500 miles | -£200 | 45 |
2012 Toyota Auris | £2,726 - £6,273 | £4,258 | 85,500 miles | -£300 | 11 |
2011 Toyota Auris | £2,672 - £5,352 | £4,198 | 59,400 miles | +£620 | 10 |
2007 Toyota Auris | £1,195 - £3,667 | £2,499 | 95,000 miles | -£600 | 14 |
2010 Toyota Auris | £1,646 - £3,150 | £2,474 | 97,200 miles | -£520 | < 10 |
2009 Toyota Auris | £1,231 - £4,196 | £2,431 | 101,000 miles | -£620 | 16 |
2008 Toyota Auris | £1,409 - £3,995 | £2,385 | 102,000 miles | -£200 | 24 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Toyota Auris Design | £6,697 - £12,789 | £8,992 | 66,300 miles | -£340 | 15 |
📈 The best value Toyota Auris Multidrive S | £7,295 - £10,023 | £8,888 | 29,000 miles | +£40 | 17 |
🏆 The most popular Toyota Auris Business Edition | £4,992 - £9,495 | £7,545 | 69,500 miles | -£1,240 | 30 |
Toyota Auris Plus | £4,695 - £9,647 | £7,124 | 55,000 miles | - | 11 |
Toyota Auris Sport | £4,205 - £7,697 | £5,226 | 104,400 miles | +£20 | 15 |
Toyota Auris Active | £2,348 - £6,399 | £4,438 | 94,700 miles | -£980 | 11 |
Toyota Auris SR | £1,534 - £3,788 | £2,563 | 94,300 miles | -£420 | 15 |
💰 The budget choice Toyota Auris T3 | £1,336 - £3,699 | £2,378 | 110,000 miles | +£40 | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The T3 is the cheapest entry point with an average price of £2,378.
Accuracy will improve as more cars from this variant become available
There are the most Business Edition for sale right now (30), which gives you the most options to choose from.
The Multidrive S has held its price stable with minimal loss in value over the past year (+£40).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive