Used (2016) Toyota Auris Hybrid | Super price
1.8 Hybrid Icon 5dr CVT
- 2016
- 42,789 miles
- 1.8L Hybrid
- Hatchback
- Automatic
- Details
Super price
Motors.co.uk
Avg. price
£10,270
Cars found
213
Depreciation
1% Annually
Avg. sale time
32 days
Price checked by AutoUncle
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
1.8 Hybrid Icon 5dr CVT
Super price
Motors.co.uk
1.8 VVTi Hybrid Excel 5dr CVT Auto
Good price
Motors.co.uk
2017 Design 1.8 Hybrid TSS 5dr
Good price
Parkers.co.uk
1.8 VVT-h Icon Tech CVT Euro 6
Super price
Motors.co.uk
Featured deals
Parkers.co.uk
1.8 VVT-h Icon Tech Touring Sports
Good price
Motors.co.uk
1.8 Hybrid Icon Tech TSS 5dr
Good price
Parkers.co.uk
1.8 VVTi Hybrid Excel 5dr CVT
Super price
Motors.co.uk
1.8 VVT-h Icon Hatchback 5dr
Good price
Exchange and Mart
1.8 VVTi Hybrid Icon+ 5dr CVT
Good price
Motors.co.uk
Featured deals
1.8 VVT-h Icon Touring Sports CVT
Good price
Exchange and Mart
1.8 VVTi Hybrid Icon 5dr CVT
Good price
Motors.co.uk
1.8 VVTi Hybrid T Spirit 5dr CVT
Good price
Parkers.co.uk
Motors.co.uk
1.8 Hybrid Icon TSS 5dr CVT
Good price
Motors.co.uk
PETROL AUTOMATIC 1,5L
Super price
Motors.co.uk
1.8 VVT-h Icon Plus CVT Euro 5
Good price
Parkers.co.uk
Buyacar
2017 Excel 1.8 Hybrid TSS 5dr
Fair price
- 1.8 Hybrid Excel 5dr CVT
Fair price
Featured deals
1.8 Hybrid Business Edition 5dr
Fair price
2013 Excel 1.8 VVTi Hybrid 5dr CVT
Fair price
- 1.8 Hybrid Excel TSS 5dr CVT
Fair price
1.8 Hybrid Icon Tech TSS 5dr
Fair price
HATCHBACK 1.8 Hybrid Excel TSS 5dr
Fair price
Featured deals
Used Toyota Auris Hybrid
Factors that affect the appreciation of a Toyota Auris Hybrid:
- Mileage
- Age of the vehicle
- Number of previous owners
- Accidents or damage history
- Trim level, equipment, and options
Appreciation is an important part of calculating the total value of owning a Toyota Auris Hybrid. In addition to the monthly appreciation of £25, you should also factor in fuel costs, road tax, insurance and maintenance (including tyres and car washes) to get the full monthly value.
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2019 Toyota Auris Hybrid | £10,714 - £16,259 | £13,589 | 42,700 miles | +£1,940 | 12 |
2018 Toyota Auris Hybrid | £9,810 - £14,995 | £12,417 | 57,400 miles | +£300 | 54 |
2017 Toyota Auris Hybrid | £9,323 - £13,299 | £11,206 | 69,500 miles | -£600 | 33 |
2015 Toyota Auris Hybrid | £8,495 - £12,498 | £10,426 | 58,100 miles | +£20 | 24 |
2016 Toyota Auris Hybrid | £6,290 - £12,999 | £10,028 | 82,600 miles | +£600 | 35 |
2014 Toyota Auris Hybrid | £4,550 - £13,087 | £8,702 | 81,000 miles | +£380 | 31 |
2012 Toyota Auris Hybrid | £4,993 - £9,266 | £7,276 | 90,200 miles | -£420 | < 10 |
2013 Toyota Auris Hybrid | £3,281 - £8,495 | £6,564 | 92,400 miles | -£520 | < 10 |
2010 Toyota Auris Hybrid | £4,746 - £7,495 | £6,111 | 103,400 miles | -£20 | < 10 |
2011 Toyota Auris Hybrid | £3,935 - £6,795 | £5,340 | 102,300 miles | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 18 July 2026
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Toyota Auris Hybrid Design | £9,591 - £14,317 | £11,286 | 66,100 miles | -£1,020 | 19 |
🏆 The most popular Toyota Auris Hybrid Business Edition | £8,991 - £13,436 | £10,960 | 70,000 miles | -£20 | 27 |
Toyota Auris Hybrid Plus | £7,695 - £10,876 | £9,477 | 50,600 miles | - | < 10 |
💰 The budget choice Toyota Auris Hybrid T4 | £4,712 - £7,845 | £6,278 | 122,000 miles | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 18 July 2026
The T4 is the cheapest entry point with an average price of £6,278.
Accuracy will improve as more cars from this variant become available
There are the most Business Edition for sale right now (27), which gives you the most options to choose from.
The Business Edition has held its price stable with minimal loss in value over the past year (-£20).
Month | Average market price | Lowest market price | Highest market price | Calculation method |
|---|---|---|---|---|
| 2025 - July | £12,120 | £10,760 | £13,480 | Estimate |
| 2025 - August | £12,220↗ | £11,120 | £13,340 | Estimate |
| 2025 - September | £11,880↘ | £10,740 | £13,040 | Estimate |
| 2025 - October | £12,420↗ | £11,420 | £13,400 | Estimate |
| 2025 - November | £12,220↘ | £11,180 | £13,260 | Estimate |
| 2025 - December | £12,340↗ | £11,240 | £13,420 | Estimate |
| 2026 - January | £12,780↗ | £11,860 | £13,700 | Estimate |
| 2026 - February | £12,880↗ | £11,820 | £13,940 | Estimate |
| 2026 - March | £12,900↗ | £11,760 | £14,020 | Estimate |
| 2026 - April | £13,060↗ | £12,000 | £14,120 | Estimate |
| 2026 - May | £12,640↘ | £11,380 | £13,880 | Estimate |
| 2026 - June | £12,420↘ | £11,160 | £13,680 | Estimate |
| 2026 - August | £12,280↘ | - | - | Forecast |
| 2026 - September | £12,200↘ | - | - | Forecast |
| 2026 - October | £12,120↘ | - | - | Forecast |
| 2026 - November | £12,060↘ | - | - | Forecast |
| 2026 - December | £11,980↘ | - | - | Forecast |
All estimates and forecasts are based on actual market data
Last updated: 18 July 2026
Average Monthly Depreciation
A summary of the past 12 and an estimation of the next 6 months.
Past 12 months
£300
Next 6 months
-£440
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive