How much does a used Tesla Model Y cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2026 Tesla Model Y | £38,990 - £40,999 | £39,794 | 2,500 miles | - | < 10 |
|---|
2025 Tesla Model Y | £21,875 - £48,552 | £33,349 | 23,100 miles | -£8,580 | 119 |
|---|
2024 Tesla Model Y | £22,312 - £35,237 | £27,943 | 21,700 miles | -£5,080 | 152 |
|---|
2023 Tesla Model Y | £20,372 - £29,799 | £24,943 | 36,800 miles | -£1,200 | 538 |
|---|
2022 Tesla Model Y | £19,826 - £27,895 | £23,996 | 39,600 miles | -£1,040 | 499 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 1 August 2026