How much does a used Tesla Model S cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2020 Tesla Model S | £21,550 - £39,241 | £30,148 | 38,000 miles | -£6,900 | < 10 |
|---|
2019 Tesla Model S | £17,592 - £28,859 | £23,784 | 85,000 miles | -£2,220 | < 10 |
|---|
2016 Tesla Model S | £12,499 - £21,995 | £18,589 | 70,700 miles | +£160 | 22 |
|---|
2017 Tesla Model S | £12,045 - £24,897 | £17,879 | 65,900 miles | -£1,360 | 12 |
|---|
2018 Tesla Model S | £11,995 - £25,083 | £17,358 | 89,500 miles | -£820 | < 10 |
|---|
2015 Tesla Model S | £11,200 - £19,995 | £15,245 | 84,100 miles | +£460 | < 10 |
|---|
2014 Tesla Model S | £9,300 - £27,197 | £14,429 | 97,800 miles | -£2,820 | < 10 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 30 June 2026