How much does a used Tesla Model 3 cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2026 Tesla Model 3 | £34,500 - £42,980 | £38,190 | 1,000 miles | - | < 10 |
|---|
2025 Tesla Model 3 | £31,350 - £46,094 | £35,233 | 6,700 miles | -£2,060 | 28 |
|---|
2024 Tesla Model 3 | £27,200 - £42,252 | £34,215 | 18,000 miles | -£2,300 | 35 |
|---|
2023 Tesla Model 3 | £17,297 - £30,042 | £22,783 | 36,000 miles | -£300 | 87 |
|---|
2022 Tesla Model 3 | £14,000 - £23,746 | £19,170 | 48,600 miles | -£1,860 | 142 |
|---|
2021 Tesla Model 3 | £12,726 - £22,488 | £17,211 | 54,200 miles | -£1,520 | 130 |
|---|
2020 Tesla Model 3 | £11,993 - £19,036 | £15,484 | 59,000 miles | -£1,920 | 149 |
|---|
2019 Tesla Model 3 | £11,495 - £18,892 | £14,879 | 65,000 miles | -£2,180 | 68 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 25 June 2026