Used (2024) Subaru Forester Premium 150 HP | Good price
2022 XE Premium 2.0i e-Boxer 5dr
- 2024
- 27,007 miles
- Trim level: Premium
- 2.0L Electric/Petrol
- SUV
- Automatic
- 150 HP (110 kW)
- CO2 emissions: 185 g CO2/km comb.
- 8.1 mpg
- Details
Good price
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
2022 XE Premium 2.0i e-Boxer 5dr
Good price
2.0i e-Boxer Touring 5dr Linea
Super price
Exchange and Mart
2.0 XE Premium Lineartronic
Super price
Motors.co.uk
Featured deals
Forester 2.0i e-Boxer XE Premium
Good price
Honestjohn
2.0 XE Premium Lineartronic
Good price
Motors.co.uk
2.0i e-Boxer XE Premium 5dr
Good price
Parkers.co.uk
2.0i e-Boxer XE Premium 5dr
Good price
Exchange and Mart
2.0 i e-Boxer Field SUV 5dr Petrol
Super price
Exchange and Mart
2.0i XT SUV 5dr Petrol Lineart
Super price
Motors.co.uk
Featured deals
Exchange and Mart
MY25 E-Boxer 2.0i e-Boxer Limited
Super price
Parkers.co.uk
2.0i e-Boxer Limited 5dr Linea
Super price
Motors.co.uk
2025 (25) 2.0i e-Boxer Limited 5dr
Super price
Subaru
2025 (75) 2.0i e-Boxer Limited 5dr
Good price
Subaru
FORESTER 2025 (YO74KUM)e-boxer
Good price
Subaru
2.0 i e-Boxer Field Lineartronic
Good price
Dealer
Limited
Super price
Motors.co.uk
D XC
Good price
Parkers.co.uk
2018 XE Premium 2.0 Lineartronic
Fair price
Featured deals
2020 XE Premium 2.0i e-Boxer 5dr
Fair price
2.0i e-Boxer Touring 5dr Linea
Fair price
2.0i e-Boxer XE Premium 5dr
Fair price
Motors.co.uk
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Subaru Forester | £33,847 - £41,993 | £38,381 | 100 miles | - | 11 |
2025 Subaru Forester | £28,232 - £42,265 | £35,374 | 2,200 miles | -£4,500 | 32 |
2024 Subaru Forester | £22,119 - £30,773 | £26,207 | 29,900 miles | -£3,460 | 10 |
2021 Subaru Forester | £19,582 - £36,357 | £25,349 | 29,100 miles | -£1,120 | < 10 |
2023 Subaru Forester | £20,844 - £28,823 | £25,222 | 23,700 miles | - | 10 |
2020 Subaru Forester | £19,036 - £29,844 | £23,146 | 36,500 miles | - | < 10 |
2022 Subaru Forester | £14,345 - £26,332 | £21,741 | 24,900 miles | - | < 10 |
2019 Subaru Forester | £14,991 - £19,195 | £16,354 | 62,000 miles | -£2,760 | < 10 |
2017 Subaru Forester | £9,070 - £19,787 | £14,330 | 45,500 miles | -£1,500 | 10 |
2018 Subaru Forester | £9,955 - £13,711 | £12,033 | 79,600 miles | - | < 10 |
2015 Subaru Forester | £6,748 - £11,496 | £9,330 | 75,000 miles | - | < 10 |
2016 Subaru Forester | £4,400 - £15,494 | £8,643 | 121,000 miles | -£700 | < 10 |
2013 Subaru Forester | £3,543 - £10,814 | £7,020 | 76,300 miles | - | < 10 |
2008 Subaru Forester | £4,055 - £8,495 | £6,655 | 79,000 miles | - | < 10 |
2007 Subaru Forester | £4,345 - £8,999 | £6,446 | 68,000 miles | -£360 | 11 |
2006 Subaru Forester | £3,990 - £6,500 | £6,050 | 62,000 miles | -£160 | 21 |
2014 Subaru Forester | £3,425 - £9,784 | £5,623 | 104,700 miles | - | < 10 |
2010 Subaru Forester | £975 - £4,840 | £3,060 | 115,800 miles | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Subaru Forester Sport | £21,809 - £27,370 | £24,413 | 29,200 miles | - | < 10 |
📈 The best value Subaru Forester XE | £5,495 - £35,225 | £18,367 | 45,500 miles | -£980 | 11 |
💰 The budget choice Subaru Forester Premium | £6,595 - £28,995 | £18,157 | 38,000 miles | -£6,000 | 45 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The Premium is the cheapest entry point with an average price of £18,157.
There are the most Premium for sale right now (45), which gives you the most options to choose from.
The XE has held its price stable with minimal loss in value over the past year (-£980).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive