How much does a used Skoda Scala cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2026 Skoda Scala | £18,360 - £25,997 | £22,255 | 2,000 miles | -£1,340 | 141 |
|---|
2025 Skoda Scala | £15,484 - £22,206 | £18,278 | 5,800 miles | -£5,560 | 268 |
|---|
2024 Skoda Scala | £13,941 - £18,956 | £16,638 | 12,900 miles | -£2,460 | 36 |
|---|
2023 Skoda Scala | £10,081 - £17,429 | £14,036 | 22,500 miles | -£800 | 83 |
|---|
2022 Skoda Scala | £8,925 - £15,915 | £12,728 | 31,400 miles | -£740 | 38 |
|---|
2021 Skoda Scala | £8,719 - £13,616 | £11,792 | 37,800 miles | -£300 | 19 |
|---|
2020 Skoda Scala | £9,138 - £14,627 | £11,467 | 46,500 miles | -£840 | 37 |
|---|
2019 Skoda Scala | £6,952 - £12,849 | £10,052 | 51,200 miles | -£700 | 25 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 5 July 2026