Used (2022) Seat Ateca FR 150 HP | Good price
2.0 TDI 150 FR 5dr DSG
- 2022
- 73,777 miles
- Trim level: FR
- 2.0L Diesel
- SUV
- Automatic
- 150 HP (110 kW)
- CO2 emissions: 140 g CO2/km comb.
- 5.5 mpg
- Details
Good price
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
2.0 TDI 150 FR 5dr DSG
Good price
2023 | 1.0 TSI SE Technology Euro
Good price
- 1.5 TSI EVO FR 5dr
Good price
Featured deals
2.0 TDI SE Technology 5dr
Good price
Motors.co.uk
1.5 TSI EVO Xperience Lux 5dr
Good price
Motors.co.uk
1.5 TSI EVO FR Sport SUV 5dr
Good price
Motors.co.uk
Featured deals
1.5 TSI EVO Xperience Lux 5dr
Fair price
Motors.co.uk
1.5 TSI EVO Xperience 5dr
Fair price
Motors.co.uk
1.5 TSI EVO SE Technology 5dr
Fair price
Motors.co.uk
1.5 TSI EVO SE Technology 5dr
Fair price
Motors.co.uk
Ateca 1.5 TSI EVO Xperience 5dr
Fair price
Dealer
1.5 TSI EVO Xperience 5dr
Fair price
Parkers.co.uk
2021 | 1.5 TSI EVO SE Technology
Fair price
Motors.co.uk
2021 | 1.5 TSI EVO SE Technology
Fair price
Exchange and Mart
1.0 TSI SE L [EZ] 5dr
Fair price
Motors.co.uk
Featured deals
Parkers.co.uk
1.5 TSI EVO SE Technology DSG Euro
Fair price
Exchange and Mart
1.5 TSI EVO SE Technology 5dr
Fair price
Motors.co.uk
1.5 TSI EVO SE Technology 5dr
Fair price
Buyacar
Dealer
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Seat Ateca | £17,316 - £30,530 | £24,418 | 1,400 miles | +£5,860 | 12 |
2025 Seat Ateca | £15,426 - £26,991 | £21,869 | 6,000 miles | -£3,500 | 68 |
2024 Seat Ateca | £16,991 - £21,499 | £18,932 | 19,100 miles | -£3,240 | 175 |
2023 Seat Ateca | £13,497 - £20,851 | £17,083 | 23,000 miles | -£2,180 | 292 |
2022 Seat Ateca | £12,000 - £19,765 | £16,135 | 32,000 miles | -£1,520 | 113 |
2021 Seat Ateca | £9,590 - £17,000 | £14,041 | 43,700 miles | -£2,300 | 105 |
2020 Seat Ateca | £9,814 - £18,980 | £13,912 | 47,600 miles | -£2,000 | 97 |
2019 Seat Ateca | £8,995 - £18,990 | £12,778 | 56,200 miles | -£1,140 | 119 |
2018 Seat Ateca | £6,793 - £13,851 | £10,413 | 70,000 miles | -£1,060 | 100 |
2016 Seat Ateca | £5,879 - £13,398 | £9,512 | 78,500 miles | -£500 | 25 |
2017 Seat Ateca | £6,000 - £12,754 | £9,242 | 78,500 miles | -£820 | 79 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Seat Ateca FR-Line | £23,009 - £25,921 | £24,668 | 300 miles | -£3,320 | < 10 |
Seat Ateca Black Edition | £14,120 - £27,370 | £23,452 | 6,000 miles | -£1,740 | 28 |
Seat Ateca Xperience Lux | £14,645 - £22,521 | £19,322 | 23,600 miles | -£1,680 | 56 |
Seat Ateca FR Sport | £12,574 - £24,644 | £18,676 | 19,700 miles | -£3,960 | 87 |
Seat Ateca FR | £12,966 - £20,992 | £17,355 | 24,300 miles | -£2,140 | 194 |
Seat Ateca Xperience | £12,730 - £19,952 | £16,996 | 24,000 miles | -£3,280 | 165 |
Seat Ateca 4Drive | £8,979 - £21,905 | £15,625 | 52,500 miles | -£1,460 | 100 |
🏆 The most popular Seat Ateca SE Technology | £10,014 - £19,998 | £14,749 | 32,400 miles | -£1,460 | 349 |
Seat Ateca XCELLENCE Lux | £10,950 - £15,690 | £13,249 | 44,200 miles | -£2,840 | 21 |
Seat Ateca SE | £7,995 - £17,961 | £11,868 | 52,100 miles | -£2,640 | 41 |
📈 The best value Seat Ateca XCELLENCE | £8,191 - £13,673 | £11,220 | 70,000 miles | -£920 | 54 |
💰 The budget choice Seat Ateca Ecomotive | £5,997 - £10,998 | £8,741 | 79,600 miles | -£1,140 | 113 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The Ecomotive is the cheapest entry point with an average price of £8,741.
There are the most SE Technology for sale right now (349), which gives you the most options to choose from.
The XCELLENCE has held its price stable with minimal loss in value over the past year (-£920).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive