How much does a used Seat Ateca cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2026 Seat Ateca | £15,242 - £30,204 | £23,635 | 700 miles | +£5,860 | 13 |
|---|
2025 Seat Ateca | £13,715 - £26,990 | £20,350 | 11,800 miles | -£3,500 | 100 |
|---|
2024 Seat Ateca | £16,998 - £21,711 | £19,123 | 18,900 miles | -£3,240 | 166 |
|---|
2023 Seat Ateca | £13,580 - £20,901 | £17,121 | 24,000 miles | -£2,180 | 290 |
|---|
2022 Seat Ateca | £11,999 - £19,783 | £16,369 | 31,300 miles | -£1,520 | 103 |
|---|
2021 Seat Ateca | £9,590 - £17,398 | £14,032 | 44,300 miles | -£2,300 | 103 |
|---|
2020 Seat Ateca | £9,741 - £19,410 | £13,988 | 47,900 miles | -£2,000 | 97 |
|---|
2019 Seat Ateca | £9,060 - £20,098 | £12,943 | 55,800 miles | -£1,140 | 113 |
|---|
2018 Seat Ateca | £7,495 - £14,067 | £10,473 | 71,500 miles | -£1,060 | 92 |
|---|
2017 Seat Ateca | £6,320 - £12,786 | £9,422 | 76,700 miles | -£820 | 79 |
|---|
2016 Seat Ateca | £5,990 - £13,449 | £9,393 | 78,500 miles | -£500 | 22 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 25 June 2026