How much does a used Renault Scenic E-Tech cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2026 Renault Scenic E-Tech | £27,670 - £40,117 | £32,940 | 700 miles | - | 10 |
|---|
2025 Renault Scenic E-Tech | £25,228 - £34,996 | £29,476 | 6,000 miles | -£1,600 | 82 |
|---|
2024 Renault Scenic E-Tech | £23,966 - £28,994 | £26,729 | 9,200 miles | -£1,160 | 34 |
|---|
2017 Renault Scenic E-Tech | £7,555 - £12,391 | £9,817 | 40,300 miles | - | < 10 |
|---|
2018 Renault Scenic E-Tech | £6,388 - £10,598 | £8,485 | 80,200 miles | - | < 10 |
|---|
2015 Renault Scenic E-Tech | £5,785 - £8,495 | £6,868 | 51,200 miles | - | < 10 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 26 June 2026