How much does a used Porsche Taycan cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2026 Porsche Taycan | £81,509 - £110,404 | £97,014 | 4,000 miles | - | 18 |
|---|
2025 Porsche Taycan | £75,740 - £99,995 | £86,897 | 6,600 miles | -£8,040 | 27 |
|---|
2024 Porsche Taycan | £57,995 - £78,994 | £70,725 | 13,600 miles | -£4,560 | 26 |
|---|
2023 Porsche Taycan | £42,109 - £70,140 | £54,135 | 24,200 miles | -£11,700 | 167 |
|---|
2022 Porsche Taycan | £37,690 - £66,997 | £50,182 | 27,300 miles | -£6,580 | 148 |
|---|
2021 Porsche Taycan | £32,626 - £57,556 | £43,371 | 35,200 miles | -£4,100 | 79 |
|---|
2020 Porsche Taycan | £29,685 - £53,474 | £42,963 | 35,400 miles | -£4,520 | 51 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 30 June 2026