Used (2025) Porsche Panamera 353 HP | Super price
2.9 V6 5dr PDK
- 2025
- 10,413 miles
- 2.9L Petrol
- Hatchback
- Automatic
- 353 HP (259 kW)
- CO2 emissions: 219 g CO2/km comb.
- 9.6 mpg
- Details
Super price
Honestjohn
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
2.9 V6 5dr PDK
Super price
Honestjohn
3.0 V6 Diesel 4dr Tiptronic S
Fair price
Motors.co.uk
3.0 V6 Diesel 4dr Tiptronic S
A bit pricey
Motors.co.uk
2.9 V6 4 E-Hybrid 5dr PDK
Honestjohn
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Porsche Panamera | £39,194 - £117,972 | £92,374 | 3,600 miles | - | < 10 |
2025 Porsche Panamera | £69,506 - £119,444 | £90,316 | 6,000 miles | -£15,900 | 18 |
2024 Porsche Panamera | £63,118 - £84,083 | £74,263 | 12,000 miles | -£5,560 | 10 |
2023 Porsche Panamera | £65,150 - £69,993 | £68,144 | 17,300 miles | +£5,960 | 10 |
2022 Porsche Panamera | £53,290 - £67,963 | £58,717 | 25,500 miles | +£680 | < 10 |
2021 Porsche Panamera | £49,500 - £61,596 | £53,980 | 64,000 miles | - | < 10 |
2019 Porsche Panamera | £37,995 - £85,850 | £50,828 | 51,900 miles | -£3,300 | 12 |
2020 Porsche Panamera | £36,664 - £64,794 | £50,456 | 48,900 miles | -£4,620 | 15 |
2018 Porsche Panamera | £31,495 - £54,975 | £38,838 | 57,900 miles | -£3,100 | 11 |
2017 Porsche Panamera | £27,368 - £49,722 | £37,531 | 57,400 miles | -£60 | 29 |
2016 Porsche Panamera | £21,409 - £39,731 | £29,980 | 61,400 miles | - | < 10 |
2015 Porsche Panamera | £13,995 - £31,999 | £20,341 | 73,900 miles | +£820 | 13 |
2011 Porsche Panamera | £14,724 - £17,695 | £16,121 | 89,300 miles | - | < 10 |
2014 Porsche Panamera | £11,170 - £19,297 | £15,393 | 88,000 miles | -£3,320 | 10 |
2012 Porsche Panamera | £11,395 - £19,170 | £14,128 | 83,900 miles | -£260 | < 10 |
2013 Porsche Panamera | £10,270 - £17,123 | £13,333 | 88,200 miles | -£3,940 | 11 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 2 July 2026
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Porsche Panamera Sport Turismo | £31,495 - £58,945 | £45,393 | 49,700 miles | +£500 | 11 |
🏆 The most popular Porsche Panamera Platinum Edition | £10,936 - £69,992 | £45,364 | 33,200 miles | +£12,960 | 15 |
💰 The budget choice Porsche Panamera Edition | £40,836 - £48,584 | £43,845 | 57,800 miles | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 2 July 2026
The Edition is the cheapest entry point with an average price of £43,845.
Accuracy will improve as more cars from this variant become available
There are the most Platinum Edition for sale right now (15), which gives you the most options to choose from.
The Platinum Edition has held its price stable with minimal loss in value over the past year (+£12,960).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive