How much does a used Peugeot e-208 cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2025 Peugeot e-208 | £15,242 - £25,129 | £20,861 | 5,000 miles | -£6,800 | 90 |
|---|
2026 Peugeot e-208 | £10,064 - £24,999 | £19,586 | 0 miles | +£2,140 | 59 |
|---|
2024 Peugeot e-208 | £12,997 - £18,178 | £16,110 | 8,900 miles | -£2,460 | 33 |
|---|
2023 Peugeot e-208 | £10,838 - £15,116 | £12,671 | 14,200 miles | -£2,380 | 43 |
|---|
2022 Peugeot e-208 | £9,524 - £13,688 | £11,914 | 23,100 miles | -£920 | 98 |
|---|
2021 Peugeot e-208 | £9,101 - £11,605 | £10,560 | 35,500 miles | -£1,500 | 40 |
|---|
2020 Peugeot e-208 | £8,177 - £11,741 | £10,175 | 31,400 miles | -£560 | 35 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 10 July 2026