How much does a used Peugeot e-208 cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2025 Peugeot e-208 | £15,248 - £25,196 | £21,015 | 5,000 miles | -£6,800 | 88 |
|---|
2026 Peugeot e-208 | £9,804 - £25,049 | £19,526 | 0 miles | +£2,140 | 59 |
|---|
2024 Peugeot e-208 | £13,477 - £18,177 | £16,155 | 8,900 miles | -£2,460 | 34 |
|---|
2023 Peugeot e-208 | £10,760 - £14,769 | £12,427 | 16,700 miles | -£2,380 | 50 |
|---|
2022 Peugeot e-208 | £9,449 - £13,705 | £11,942 | 22,300 miles | -£920 | 96 |
|---|
2021 Peugeot e-208 | £9,303 - £11,790 | £10,575 | 34,000 miles | -£1,500 | 41 |
|---|
2020 Peugeot e-208 | £8,177 - £11,625 | £10,175 | 28,700 miles | -£560 | 35 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 7 July 2026