Used (2021) Peugeot 508 GT-line 131 HP | Good price
1.2 PureTech GT Line 5dr EAT8
- 2021
- 52,063 miles
- Trim level: GT-line
- 1.2L Petrol
- Hatchback
- Automatic
- 131 HP (96 kW)
- CO2 emissions: 129 g CO2/km comb.
- 5.8 mpg
- Details
Good price
Buyacar
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
1.2 PureTech GT Line 5dr EAT8
Good price
Buyacar
Motors.co.uk
1.2 PureTech GT Line 5dr EAT8
Good price
Motors.co.uk
Parkers.co.uk
Featured deals
Fastback (2021/21)1.2 PureTech GT
Good price
Parkers.co.uk
Dealer
1.2 PureTech GT Line 5dr EAT8
Good price
Dealer
2.0 BlueHDi GT Line 5dr EAT8
Fair price
Buyacar
1.6 PureTech Allure 5dr EAT8
Fair price
Motors.co.uk
Fair price
Parkers.co.uk
Featured deals
Fair price
Parkers.co.uk
Fair price
Parkers.co.uk
2.0 BlueHDi GT Line 5dr EAT8
Fair price
Motors.co.uk
1.5 BlueHDi Allure 5dr EAT8
Fair price
Motors.co.uk
1.6 Hybrid GT 5dr e-EAT8
Fair price
Motors.co.uk
Fastback (2021/21)GT Hybrid 225
Fair price
Parkers.co.uk
Fastback (2021/21)1.2 PureTech GT
Fair price
Parkers.co.uk
Motors.co.uk
1.2 PureTech GT Line 5dr EAT8
Fair price
Motors.co.uk
1.6 11.8kWh GT Fastback 5dr Petrol
Fair price
Exchange and Mart
Featured deals
1.5 BlueHDi GT Fastback EAT Euro 6
Fair price
Exchange and Mart
1.5 BlueHDi GT Line 5dr EAT8
Fair price
Motors.co.uk
Motors.co.uk
Fair price
Parkers.co.uk
Fastback (2021/21)GT Line 1.5
A bit pricey
Parkers.co.uk
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Peugeot 508 | £21,997 - £25,995 | £24,528 | 0 miles | - | < 10 |
2024 Peugeot 508 | £18,991 - £22,197 | £20,294 | 14,200 miles | - | < 10 |
2022 Peugeot 508 | £12,569 - £21,120 | £15,751 | 38,700 miles | -£2,700 | 34 |
2023 Peugeot 508 | £13,495 - £18,667 | £15,412 | 44,700 miles | -£4,900 | 22 |
2021 Peugeot 508 | £10,449 - £18,396 | £14,323 | 47,500 miles | -£1,820 | 27 |
2020 Peugeot 508 | £8,495 - £13,995 | £11,527 | 59,000 miles | -£1,340 | 47 |
2019 Peugeot 508 | £8,944 - £14,189 | £11,266 | 65,000 miles | -£1,500 | 39 |
2018 Peugeot 508 | £7,524 - £12,480 | £10,613 | 37,500 miles | +£80 | < 10 |
2016 Peugeot 508 | £4,545 - £12,999 | £7,013 | 76,600 miles | -£1,520 | 12 |
2015 Peugeot 508 | £2,300 - £9,495 | £5,752 | 94,100 miles | - | 13 |
2014 Peugeot 508 | £2,773 - £5,531 | £4,077 | 94,300 miles | - | < 10 |
2013 Peugeot 508 | £2,395 - £7,397 | £4,019 | 93,100 miles | -£440 | 11 |
2011 Peugeot 508 | £2,924 - £3,999 | £3,409 | 91,000 miles | +£380 | < 10 |
2012 Peugeot 508 | £1,158 - £4,272 | £2,766 | 96,200 miles | -£60 | 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Peugeot 508 Sport | £15,356 - £26,261 | £20,372 | 56,200 miles | - | < 10 |
Peugeot 508 Premium | £13,495 - £20,249 | £15,822 | 32,200 miles | -£2,420 | 12 |
Peugeot 508 Allure Premium | £11,675 - £19,375 | £15,299 | 42,100 miles | -£2,920 | 11 |
Peugeot 508 GT | £8,788 - £18,716 | £14,208 | 47,700 miles | -£4,440 | 18 |
Peugeot 508 GTi | £3,620 - £23,371 | £13,405 | 45,900 miles | -£5,440 | 46 |
🏆 The most popular Peugeot 508 GT-line | £7,025 - £15,440 | £11,686 | 55,700 miles | -£720 | 82 |
Peugeot 508 S | £10,291 - £12,696 | £11,493 | 74,200 miles | - | < 10 |
Peugeot 508 Allure | £2,859 - £25,551 | £10,765 | 68,000 miles | -£1,460 | 47 |
💰 The budget choice Peugeot 508 Active | £1,998 - £5,848 | £3,759 | 98,500 miles | -£80 | 16 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The Active is the cheapest entry point with an average price of £3,759.
There are the most GT-line for sale right now (82), which gives you the most options to choose from.
The Active has held its price stable with minimal loss in value over the past year (-£80).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive