How much does a used Peugeot 308 cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2026 Peugeot 308 | £23,622 - £28,743 | £25,891 | 0 miles | -£140 | 33 |
|---|
2025 Peugeot 308 | £18,403 - £29,206 | £22,724 | 5,800 miles | -£6,760 | 114 |
|---|
2024 Peugeot 308 | £15,966 - £22,158 | £18,806 | 12,700 miles | -£4,140 | 50 |
|---|
2023 Peugeot 308 | £13,032 - £18,498 | £16,063 | 24,000 miles | -£2,740 | 102 |
|---|
2022 Peugeot 308 | £11,506 - £17,849 | £14,843 | 30,900 miles | -£2,360 | 89 |
|---|
2021 Peugeot 308 | £8,920 - £12,923 | £10,795 | 28,100 miles | -£1,800 | 17 |
|---|
2019 Peugeot 308 | £4,885 - £12,045 | £8,492 | 52,000 miles | -£1,200 | 70 |
|---|
2020 Peugeot 308 | £4,172 - £11,271 | £8,107 | 47,800 miles | -£1,380 | 48 |
|---|
2018 Peugeot 308 | £3,999 - £9,485 | £6,931 | 62,000 miles | -£1,100 | 82 |
|---|
2017 Peugeot 308 | £3,718 - £8,975 | £6,112 | 74,500 miles | -£900 | 67 |
|---|
2016 Peugeot 308 | £2,980 - £8,995 | £5,582 | 79,500 miles | -£800 | 126 |
|---|
2015 Peugeot 308 | £2,065 - £7,998 | £4,872 | 81,400 miles | -£620 | 90 |
|---|
2014 Peugeot 308 | £2,012 - £5,485 | £3,745 | 88,300 miles | -£760 | 58 |
|---|
2013 Peugeot 308 | £1,419 - £4,858 | £2,748 | 103,000 miles | -£800 | 25 |
|---|
2009 Peugeot 308 | £1,567 - £3,488 | £2,431 | 89,100 miles | -£220 | < 10 |
|---|
2010 Peugeot 308 | £1,048 - £3,645 | £2,247 | 96,000 miles | -£240 | 16 |
|---|
2012 Peugeot 308 | £1,090 - £3,505 | £2,230 | 90,500 miles | -£560 | 21 |
|---|
2011 Peugeot 308 | £985 - £3,485 | £2,141 | 91,500 miles | -£340 | 23 |
|---|
2008 Peugeot 308 | £920 - £2,995 | £1,909 | 97,500 miles | -£300 | 16 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 27 June 2026