Used (2024) Peugeot 208 Active | Good price
1.2 PureTech Active 5dr
- 2024
- 9,794 miles
- Trim level: Active
- 1.2L Petrol
- Hatchback
- Manual
- Details
Good price
Motors.co.uk
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
1.2 PureTech Active 5dr
Good price
Motors.co.uk
Exchange and Mart
2023 Active Premium + 1.2 PureTech
Fair price
1.2 PureTech 100 GT Line 5dr
Fair price
Featured deals
Hatchback (2019/19)Tech Edition
Fair price
Motors.co.uk
1.5 BlueHDi Tech Edition Hatchback
Fair price
Parkers.co.uk
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Peugeot 208 | £17,998 - £23,548 | £19,756 | 0 miles | -£3,440 | 240 |
2025 Peugeot 208 | £13,257 - £22,292 | £16,788 | 7,600 miles | -£5,100 | 447 |
2024 Peugeot 208 | £12,435 - £17,898 | £14,720 | 11,300 miles | -£3,940 | 273 |
2023 Peugeot 208 | £10,755 - £15,750 | £13,340 | 17,100 miles | -£1,640 | 526 |
2022 Peugeot 208 | £9,432 - £15,100 | £12,595 | 22,500 miles | -£1,480 | 259 |
2021 Peugeot 208 | £8,352 - £14,495 | £11,260 | 32,800 miles | -£1,960 | 113 |
2020 Peugeot 208 | £8,065 - £13,495 | £10,704 | 35,400 miles | -£1,520 | 169 |
2019 Peugeot 208 | £3,898 - £9,492 | £6,846 | 45,000 miles | -£1,320 | 153 |
2018 Peugeot 208 | £3,695 - £9,742 | £6,378 | 49,900 miles | -£1,100 | 133 |
2017 Peugeot 208 | £2,995 - £7,647 | £5,170 | 63,300 miles | -£780 | 118 |
2016 Peugeot 208 | £2,497 - £7,593 | £4,889 | 64,000 miles | -£380 | 168 |
2015 Peugeot 208 | £2,135 - £6,326 | £4,044 | 69,000 miles | -£680 | 137 |
2014 Peugeot 208 | £1,915 - £5,495 | £3,536 | 71,000 miles | -£600 | 84 |
2013 Peugeot 208 | £1,828 - £5,170 | £3,383 | 76,600 miles | -£320 | 93 |
2012 Peugeot 208 | £1,293 - £4,482 | £2,742 | 90,100 miles | -£260 | 47 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 8 July 2026
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Peugeot 208 Premium | £12,408 - £25,557 | £19,265 | 2,400 miles | +£800 | 143 |
Peugeot 208 GTi | £8,999 - £20,998 | £15,866 | 10,900 miles | -£3,140 | 407 |
Peugeot 208 GT | £10,499 - £20,104 | £14,946 | 14,500 miles | -£2,400 | 217 |
Peugeot 208 Allure+ | £11,349 - £15,499 | £13,517 | 17,100 miles | -£1,680 | 248 |
Peugeot 208 Active+ | £10,003 - £14,941 | £12,364 | 17,900 miles | -£1,460 | 172 |
🏆 The most popular Peugeot 208 Allure | £2,995 - £19,244 | £12,046 | 15,300 miles | -£780 | 653 |
📈 The best value Peugeot 208 Style | £2,995 - £16,625 | £11,987 | 8,700 miles | +£1,440 | 111 |
Peugeot 208 Active Premium | £8,524 - £13,628 | £11,344 | 20,800 miles | -£1,580 | 42 |
Peugeot 208 Allure Premium | £5,919 - £13,995 | £10,832 | 32,300 miles | -£1,940 | 182 |
Peugeot 208 GTi by Peugeot Sport | £7,890 - £11,509 | £9,822 | 41,900 miles | - | < 10 |
Peugeot 208 GT-line | £3,995 - £13,679 | £8,310 | 47,000 miles | -£120 | 167 |
Peugeot 208 Prestige | £3,995 - £9,799 | £7,053 | 64,300 miles | -£380 | 21 |
Peugeot 208 S | £3,920 - £8,998 | £6,813 | 48,900 miles | -£1,140 | 86 |
Peugeot 208 Signature Sky | £3,635 - £8,305 | £6,015 | 51,600 miles | -£1,240 | 52 |
Peugeot 208 Roland Garros | £3,130 - £6,995 | £5,248 | 59,900 miles | +£20 | 10 |
Peugeot 208 Active | £1,961 - £12,157 | £4,779 | 65,900 miles | -£300 | 294 |
💰 The budget choice Peugeot 208 Access | £1,595 - £5,495 | £3,441 | 72,000 miles | -£480 | 61 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 8 July 2026
The Access is the cheapest entry point with an average price of £3,441.
There are the most Allure for sale right now (653), which gives you the most options to choose from.
The Style has held its price stable with minimal loss in value over the past year (+£1,440).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive