Used (2019) Peugeot 208 GT-line | Super price
2019/69 1.5 BlueHDi GT Line
- 2019
- 46,000 miles
- Trim level: GT-line
- 1.5L Diesel
- Hatchback
- Manual
- 4.2 mpg
- Details
Super price
Motors.co.uk
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
2019/69 1.5 BlueHDi GT Line
Super price
Motors.co.uk
1.2 PureTech GT Euro 6 (s/s)
Fair price
Dealer
1.2 PureTech Allure Premium + Euro
Fair price
Peugeot
1.2 PureTech Active Premium
Fair price
Motors.co.uk
1.2 GT Premium e-DSC6 Euro 6 (s/s)
A bit pricey
Dealer
1.2 PureTech GT Euro 6 (s/s)
A bit pricey
Dealer
1.2 PureTech GT Premium Euro 6
A bit pricey
Dealer
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Peugeot 208 | £17,198 - £23,071 | £19,740 | 0 miles | -£3,180 | 246 |
2025 Peugeot 208 | £13,497 - £22,534 | £17,110 | 7,100 miles | -£4,240 | 452 |
2024 Peugeot 208 | £12,670 - £17,992 | £14,907 | 11,900 miles | -£3,700 | 247 |
2023 Peugeot 208 | £10,936 - £15,908 | £13,438 | 17,100 miles | -£1,980 | 476 |
2022 Peugeot 208 | £9,644 - £15,000 | £12,713 | 20,200 miles | -£1,560 | 228 |
2021 Peugeot 208 | £8,550 - £14,198 | £11,309 | 31,000 miles | -£1,460 | 113 |
2020 Peugeot 208 | £8,300 - £13,498 | £10,778 | 37,600 miles | -£1,560 | 169 |
2019 Peugeot 208 | £3,955 - £9,378 | £6,815 | 44,000 miles | -£1,260 | 153 |
2018 Peugeot 208 | £3,773 - £8,973 | £6,293 | 51,700 miles | -£980 | 127 |
2017 Peugeot 208 | £2,995 - £7,499 | £5,129 | 61,500 miles | -£840 | 124 |
2016 Peugeot 208 | £2,495 - £7,603 | £4,897 | 64,900 miles | -£360 | 171 |
2015 Peugeot 208 | £2,045 - £6,499 | £4,121 | 68,000 miles | -£700 | 123 |
2014 Peugeot 208 | £1,757 - £5,238 | £3,427 | 73,100 miles | -£620 | 74 |
2013 Peugeot 208 | £1,499 - £5,351 | £3,361 | 77,200 miles | -£160 | 95 |
2012 Peugeot 208 | £1,475 - £4,549 | £2,837 | 96,000 miles | -£360 | 37 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 29 June 2026
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Peugeot 208 Premium | £12,986 - £26,457 | £20,053 | 0 miles | +£3,600 | 139 |
Peugeot 208 GTi | £9,839 - £21,998 | £16,083 | 10,900 miles | -£3,280 | 365 |
Peugeot 208 GT | £10,995 - £19,970 | £15,136 | 13,600 miles | -£1,540 | 223 |
Peugeot 208 Allure+ | £11,498 - £15,897 | £13,690 | 16,300 miles | -£1,980 | 232 |
📈 The best value Peugeot 208 Style | £2,995 - £17,503 | £12,443 | 8,300 miles | +£8,120 | 119 |
Peugeot 208 Active+ | £10,000 - £14,799 | £12,442 | 19,200 miles | -£1,780 | 161 |
🏆 The most popular Peugeot 208 Allure | £2,995 - £19,489 | £12,093 | 14,800 miles | +£220 | 657 |
Peugeot 208 Active Premium | £8,770 - £13,226 | £11,412 | 19,400 miles | -£1,340 | 46 |
Peugeot 208 Allure Premium | £5,499 - £13,997 | £10,675 | 33,500 miles | -£1,720 | 171 |
Peugeot 208 GTi by Peugeot Sport | £7,830 - £11,432 | £9,710 | 43,900 miles | - | < 10 |
Peugeot 208 GT-line | £3,750 - £14,193 | £8,461 | 46,700 miles | -£200 | 163 |
Peugeot 208 Prestige | £3,995 - £9,599 | £6,776 | 64,600 miles | -£480 | 21 |
Peugeot 208 S | £4,135 - £9,085 | £6,733 | 48,200 miles | -£1,140 | 94 |
Peugeot 208 Signature Sky | £3,799 - £8,238 | £6,104 | 49,000 miles | -£440 | 50 |
Peugeot 208 Roland Garros | £3,194 - £6,995 | £5,093 | 64,400 miles | - | < 10 |
Peugeot 208 Active | £1,899 - £12,021 | £4,775 | 65,800 miles | +£140 | 280 |
💰 The budget choice Peugeot 208 Access | £1,633 - £5,788 | £3,517 | 72,000 miles | -£440 | 69 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 29 June 2026
The Access is the cheapest entry point with an average price of £3,517.
There are the most Allure for sale right now (657), which gives you the most options to choose from.
The Style has held its price stable with minimal loss in value over the past year (+£8,120).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive