How much does a used Nissan X-Trail cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2025 Nissan X-Trail | £22,940 - £43,857 | £29,719 | 3,900 miles | -£6,200 | 165 |
|---|
2026 Nissan X-Trail | £18,449 - £35,995 | £28,748 | 1,600 miles | +£600 | 151 |
|---|
2022 Nissan X-Trail | £20,920 - £26,061 | £24,062 | 28,900 miles | -£4,520 | 18 |
|---|
2024 Nissan X-Trail | £17,990 - £29,700 | £22,912 | 24,200 miles | -£11,880 | 163 |
|---|
2023 Nissan X-Trail | £17,680 - £28,492 | £22,253 | 25,500 miles | -£3,820 | 153 |
|---|
2021 Nissan X-Trail | £13,407 - £19,986 | £16,309 | 41,000 miles | -£2,160 | 32 |
|---|
2020 Nissan X-Trail | £11,525 - £19,950 | £15,050 | 47,600 miles | -£1,940 | 60 |
|---|
2019 Nissan X-Trail | £8,495 - £16,299 | £13,077 | 54,200 miles | -£2,440 | 61 |
|---|
2018 Nissan X-Trail | £6,997 - £13,976 | £10,561 | 74,500 miles | -£1,780 | 68 |
|---|
2017 Nissan X-Trail | £5,692 - £12,996 | £9,522 | 72,900 miles | -£1,000 | 152 |
|---|
2016 Nissan X-Trail | £5,157 - £10,997 | £8,033 | 80,000 miles | -£960 | 133 |
|---|
2015 Nissan X-Trail | £3,921 - £10,990 | £7,159 | 94,000 miles | -£1,480 | 76 |
|---|
2014 Nissan X-Trail | £4,356 - £8,095 | £5,914 | 106,600 miles | -£1,460 | 37 |
|---|
2013 Nissan X-Trail | £4,955 - £5,637 | £5,170 | 119,500 miles | - | < 10 |
|---|
2011 Nissan X-Trail | £1,775 - £5,521 | £4,058 | 112,000 miles | - | < 10 |
|---|
2010 Nissan X-Trail | £2,485 - £5,744 | £3,943 | 117,200 miles | - | < 10 |
|---|
2008 Nissan X-Trail | £2,995 - £4,716 | £3,561 | 135,000 miles | - | < 10 |
|---|
2006 Nissan X-Trail | £2,185 - £3,988 | £3,306 | 109,000 miles | - | < 10 |
|---|
2007 Nissan X-Trail | £795 - £3,487 | £2,203 | 130,000 miles | -£1,760 | < 10 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 7 July 2026