Used (2008) Nissan Note Acenta 110 HP | Good price
1.6 Acenta R 5dr Auto
- 2008
- 92,000 miles
- Trim level: Acenta
- 1.6L Petrol
- Hatchback
- Automatic
- 110 HP (80 kW)
- 7 mpg
- Details
Good price
Motors.co.uk
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
1.6 Acenta R 5dr Auto
Good price
Motors.co.uk
1.2 DiG-S Tekna 5dr
Good price
Parkers.co.uk
1.5 dCi Acenta Premium 5dr
Good price
Parkers.co.uk
Exchange and Mart
Featured deals
1.2 DiG-S Acenta Premium 5dr
Fair price
Motors.co.uk
1.5 dCi SVE 5dr
Fair price
Motors.co.uk
1.4 16V n-tec
Fair price
Motors.co.uk
Motors.co.uk
1.6 N-Tec 5dr Auto
Fair price
Motors.co.uk
1.2 Black Edition 5dr
Fair price
Motors.co.uk
Featured deals
1.6 SE Automatic
Fair price
Exchange and Mart
Parkers.co.uk
1.2 Acenta Premium Hatchback 5dr
Fair price
Exchange and Mart
1.6 16V Tekna Hatchback 5dr Petrol
Fair price
Motors.co.uk
1.2 DIG-S Impul Super Charged
Fair price
Motors.co.uk
1.2 DiG-S Tekna 5dr Auto
Fair price
Motors.co.uk
N-Tec Plus
Fair price
Exchange and Mart
1.6 Acenta 5dr Auto
A bit pricey
Motors.co.uk
1.2 DIG-S Acenta Hatchback 5dr
A bit pricey
Exchange and Mart
Motors.co.uk
Featured deals
1.6 Acenta 5dr Auto
A bit pricey
Motors.co.uk
1.4 Acenta 5dr
A bit pricey
Motors.co.uk
1.6 N-Tec 5dr Auto
A bit pricey
Motors.co.uk
Note 1.6 SE Auto 5dr
Expensive
Motors.co.uk
1.6 Tekna 5dr Auto
Expensive
Parkers.co.uk
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2025 Nissan Note | £5,591 - £6,575 | £6,214 | 37,300 miles | +£280 | < 10 |
2026 Nissan Note | £3,634 - £7,777 | £6,209 | 52,300 miles | - | 13 |
2016 Nissan Note | £3,072 - £8,998 | £5,797 | 59,000 miles | -£800 | 67 |
2017 Nissan Note | £3,259 - £8,288 | £5,757 | 59,300 miles | -£140 | 15 |
2015 Nissan Note | £2,401 - £8,000 | £5,240 | 66,100 miles | -£80 | 88 |
2014 Nissan Note | £2,793 - £7,492 | £4,688 | 69,700 miles | -£400 | 114 |
2013 Nissan Note | £1,990 - £5,617 | £3,550 | 81,200 miles | -£120 | 53 |
2011 Nissan Note | £1,440 - £5,385 | £3,482 | 75,900 miles | +£80 | 52 |
2012 Nissan Note | £1,499 - £5,458 | £3,258 | 80,700 miles | -£340 | 45 |
2009 Nissan Note | £1,563 - £4,995 | £3,226 | 76,100 miles | +£440 | 36 |
2010 Nissan Note | £1,237 - £5,074 | £2,918 | 93,200 miles | -£280 | 35 |
2008 Nissan Note | £1,138 - £4,335 | £2,487 | 90,000 miles | -£20 | 32 |
2007 Nissan Note | £910 - £3,992 | £2,305 | 99,200 miles | +£240 | 25 |
2006 Nissan Note | £998 - £3,355 | £2,068 | 102,000 miles | +£220 | 18 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Nissan Note Nismo | £9,995 - £14,495 | £11,662 | 42,300 miles | - | < 10 |
Nissan Note S | £2,994 - £9,018 | £6,066 | 51,100 miles | -£840 | 61 |
Nissan Note Acenta Premium | £2,495 - £7,885 | £4,899 | 69,700 miles | -£360 | 144 |
Nissan Note Black Edition | £2,373 - £6,830 | £4,846 | 78,700 miles | - | < 10 |
📈 The best value Nissan Note Acenta | £1,607 - £6,497 | £3,806 | 71,300 miles | +£340 | 112 |
Nissan Note Tekna | £1,473 - £5,492 | £3,559 | 81,400 miles | -£120 | 71 |
🏆 The most popular Nissan Note N-TEC | £1,668 - £5,675 | £3,322 | 81,400 miles | -£80 | 150 |
Nissan Note Visia | £971 - £4,795 | £2,568 | 86,000 miles | -£540 | 18 |
💰 The budget choice Nissan Note SE | £999 - £3,762 | £2,204 | 94,200 miles | -£120 | 20 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The SE is the cheapest entry point with an average price of £2,204.
There are the most N-TEC for sale right now (150), which gives you the most options to choose from.
The Acenta has held its price stable with minimal loss in value over the past year (+£340).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive