How much does a used Nissan Ariya cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2025 Nissan Ariya | £21,495 - £39,974 | £31,693 | 7,900 miles | -£6,200 | 102 |
|---|
2026 Nissan Ariya | £19,283 - £42,040 | £29,028 | 4,000 miles | +£5,160 | 38 |
|---|
2024 Nissan Ariya | £19,421 - £27,295 | £22,716 | 16,000 miles | -£13,780 | 102 |
|---|
2023 Nissan Ariya | £15,990 - £25,990 | £20,259 | 23,000 miles | -£9,180 | 81 |
|---|
2022 Nissan Ariya | £14,495 - £24,526 | £19,670 | 24,700 miles | -£6,980 | 24 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 28 June 2026