Used (2022) Mercedes GLE400 AMG line 330 HP | Super price
- 4Matic AMG Line Prem + 5dr
- 2022
- 45,790 miles
- Trim level: AMG line
- 2.9L Diesel
- Estate
- Automatic
- 330 HP (242 kW)
- CO2 emissions: 220 g CO2/km comb.
- 8.4 mpg
- Details
Super price
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
- 4Matic AMG Line Prem + 5dr
Super price
- 4Matic AMG Line Prem + 5dr
Good price
GLE 4Matic AMG Line 5dr 9G-Tro
Good price
Motors.co.uk
GLE 4Matic Amg Line 5Dr 9G-Tro
Super price
Motors.co.uk
Featured deals
SUV (2020/20)GLE d 4Matic AMG Line
Super price
Parkers.co.uk
GLE 4Matic AMG Line Prem 5dr
Good price
Motors.co.uk
GLE 4Matic AMG Line Prem 5dr
Good price
Honestjohn
GLE 4Matic AMG Line 5dr 9G-Tro
Super price
Motors.co.uk
GLE Coupe 4Matic AMG Line Premium
Good price
Honestjohn
GLE 4Matic AMG Line 5dr 9G-Tro
Super price
Exchange and Mart
Featured deals
GLE 4Matic AMG Line 5dr 9G-Tro
Super price
Motors.co.uk
GLE Coupe 4Matic AMG Line Premium
Good price
Honestjohn
GLE Coupe 4Matic AMG Line Premium
Good price
Buyacar
GLE 4Matic AMG Line Prem 5dr
Good price
Buyacar
4Matic AMG Line 5dr 9G-Tronic
Super price
Honestjohn
4Matic AMG Line 5dr 9G-Tronic
Good price
Buyacar
GLE 4Matic AMG Line 5dr 9G-Tro
Super price
Honestjohn
4Matic AMG Line 5dr 9G-Tronic -
Super price
Dealer
GLE 4Matic AMG Line 5dr 9G-Tro
Good price
Honestjohn
4Matic AMG Line 5dr 9G-Tronic -
Super price
Dealer
Featured deals
4Matic AMG Line 5dr 9G-Tronic
Good price
Dealer
GLE 4Matic AMG Line Prem 5dr
Super price
Buyacar
GLE 4Matic AMG Line 5dr 9G-Tro
Good price
Honestjohn
SUV (2022/72)GLE d 4Matic AMG Line
Good price
Parkers.co.uk
GLE Class 2.0 31kWh AMG Line SUV
Super price
Exchange and Mart
Featured deals
Used Mercedes GLE400
Factors that affect the depreciation of a Mercedes GLE400:
- Mileage driven
- Maintenance
- Service history
Depreciation is an important part of calculating the total cost of owning a Mercedes GLE400. In addition to the monthly depreciation of £183, you should also factor in fuel costs, road tax, insurance and maintenance (including tyres and car washes) to get the full monthly cost.
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2025 Mercedes GLE400 | £62,763 - £86,890 | £73,454 | 4,400 miles | +£2,400 | 22 |
2024 Mercedes GLE400 | £48,995 - £56,900 | £51,462 | 17,100 miles | -£14,240 | 22 |
2023 Mercedes GLE400 | £40,850 - £57,391 | £49,010 | 29,800 miles | -£5,880 | 34 |
2022 Mercedes GLE400 | £35,999 - £51,495 | £44,561 | 38,700 miles | -£1,560 | 59 |
2021 Mercedes GLE400 | £36,999 - £49,495 | £43,349 | 43,800 miles | -£5,480 | 26 |
2020 Mercedes GLE400 | £34,900 - £44,995 | £39,209 | 65,100 miles | -£2,860 | 14 |
2019 Mercedes GLE400 | £31,995 - £42,450 | £36,069 | 71,100 miles | -£2,640 | 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 1 June 2026
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Mercedes GLE400 Urban | £54,495 - £76,495 | £64,229 | 4,400 miles | -£11,180 | < 10 |
📈 The best value Mercedes GLE400 AMG Line Premium | £35,999 - £84,614 | £57,003 | 20,700 miles | +£14,600 | 20 |
Mercedes GLE400 AMG Line Premium Plus | £35,995 - £69,995 | £52,297 | 35,000 miles | -£12,600 | 51 |
💰 The budget choice Mercedes GLE400 AMG line | £35,950 - £51,999 | £44,831 | 34,300 miles | -£840 | 112 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 1 June 2026
The AMG line is the cheapest entry point with an average price of £44,831.
There are the most AMG line for sale right now (112), which gives you the most options to choose from.
The AMG Line Premium has held its price stable with minimal loss in value over the past year (+£14,600).
Month | Average market price | Lowest market price | Highest market price | Calculation method |
|---|---|---|---|---|
| 2025 - June | £47,720 | £42,720 | £52,740 | Estimate |
| 2025 - July | £48,480↗ | £44,720 | £52,240 | Estimate |
| 2025 - August | £48,980↗ | £45,280 | £52,700 | Estimate |
| 2025 - September | £48,700↘ | £45,280 | £52,140 | Estimate |
| 2025 - October | £48,000↘ | £45,260 | £50,720 | Estimate |
| 2025 - November | £46,740↘ | £43,900 | £49,580 | Estimate |
| 2025 - December | £45,680↘ | £43,020 | £48,320 | Estimate |
| 2026 - January | £46,040↗ | £43,200 | £48,900 | Estimate |
| 2026 - February | £46,320↗ | £42,780 | £49,840 | Estimate |
| 2026 - March | £45,840↘ | £42,700 | £49,000 | Estimate |
| 2026 - April | £45,720↘ | £42,680 | £48,760 | Estimate |
| 2026 - May | £45,520↘ | £42,020 | £49,000 | Estimate |
| 2026 - July | £45,440↘ | - | - | Forecast |
| 2026 - August | £45,420↘ | - | - | Forecast |
| 2026 - September | £45,380↘ | - | - | Forecast |
| 2026 - October | £45,340↘ | - | - | Forecast |
| 2026 - November | £45,320↘ | - | - | Forecast |
All estimates and forecasts are based on actual market data
Last updated: 1 June 2026
Average Monthly Depreciation
A summary of the past 12 and an estimation of the next 6 months.
Past 12 months
-£2,200
Next 6 months
-£200
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive