How much does a used Mercedes GLB220 cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2023 Mercedes GLB220 | £28,114 - £34,609 | £31,395 | 20,100 miles | -£2,720 | < 10 |
|---|
2024 Mercedes GLB220 | £29,710 - £32,948 | £31,309 | 9,600 miles | -£6,140 | < 10 |
|---|
2025 Mercedes GLB220 | £20,555 - £37,241 | £29,780 | 7,800 miles | - | < 10 |
|---|
2022 Mercedes GLB220 | £25,048 - £29,512 | £27,432 | 36,200 miles | -£3,820 | 15 |
|---|
2021 Mercedes GLB220 | £20,195 - £27,192 | £23,660 | 49,700 miles | -£3,460 | 15 |
|---|
2020 Mercedes GLB220 | £19,890 - £26,090 | £23,225 | 48,300 miles | -£3,320 | 19 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 29 June 2026