Used (2019) Mercedes GLA250 Executive 211 HP | Good price
- 2019
- 45,210 miles
- Trim level: Executive
- 2.0L Petrol
- SUV
- Automatic
- 211 HP (155 kW)
- CO2 emissions: 169 g CO2/km comb.
- 7.8 mpg
- Details
Good price
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
Good price
GLA Class 4Matic AMG Line 5dr Auto
Good price
A-Class 2.0 AMG Line SUV 5dr
Super price
Good price
Featured deals
GLA 2023 | 1.3 15.6kWh AMG Line
Good price
Exchange and Mart
GLA AMG Line Executive 5dr
Good price
Buyacar
GLA AMG Line 5dr Auto
Good price
Motors.co.uk
AMG Line Executive 5dr Auto
Good price
Honestjohn
GLA 4Matic AMG Line 5dr Auto
Good price
Motors.co.uk
GLA AMG Line Executive 5dr
Good price
Motors.co.uk
Featured deals
GLA 4Matic AMG Line Premium Plus
Good price
Parkers.co.uk
GLA Exclusive Edition Premium 5dr
Good price
Exchange and Mart
GLA 1.3 15.6kWh AMG Line (Premium)
Super price
Motors.co.uk
AMG Line Executive 5dr Auto
Good price
Exchange and Mart
4Matic AMG Line Premium Plus
Good price
Motors.co.uk
GLA 4Matic AMG Line 5dr Auto
Good price
Motors.co.uk
GLA 4Matic AMG Line 5dr Auto
Good price
Motors.co.uk
GLA 4Matic AMG Line 5dr Auto
Fair price
GLA HATCHBACK 4Matic AMG Line
Fair price
GLA 4Matic AMG Line 5dr Auto
Fair price
Featured deals
GLA 2018 | 2.0 AMG Line (Premium
Fair price
- 4Matic AMG Line 5dr Auto
Fair price
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Mercedes GLA250 | £34,005 - £40,895 | £36,184 | 3,200 miles | - | < 10 |
2025 Mercedes GLA250 | £29,945 - £39,315 | £32,448 | 7,200 miles | -£7,640 | 11 |
2024 Mercedes GLA250 | £25,212 - £32,480 | £28,890 | 19,900 miles | -£5,580 | 10 |
2023 Mercedes GLA250 | £20,408 - £28,848 | £25,067 | 28,100 miles | -£2,460 | 14 |
2022 Mercedes GLA250 | £17,276 - £26,995 | £21,893 | 53,300 miles | -£3,660 | 25 |
2020 Mercedes GLA250 | £19,191 - £24,105 | £21,232 | 38,500 miles | - | < 10 |
2021 Mercedes GLA250 | £14,727 - £25,020 | £19,768 | 48,400 miles | -£4,080 | 20 |
2018 Mercedes GLA250 | £12,613 - £19,576 | £16,759 | 42,900 miles | -£260 | 12 |
2019 Mercedes GLA250 | £14,674 - £16,871 | £15,896 | 42,100 miles | - | < 10 |
2017 Mercedes GLA250 | £11,990 - £14,714 | £13,275 | 75,200 miles | -£300 | 10 |
2016 Mercedes GLA250 | £10,685 - £13,999 | £12,746 | 59,000 miles | -£1,800 | < 10 |
2015 Mercedes GLA250 | £10,445 - £13,995 | £12,246 | 59,100 miles | -£2,020 | < 10 |
2014 Mercedes GLA250 | £9,435 - £12,795 | £10,956 | 83,200 miles | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 31 July 2026
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Mercedes GLA250 Executive | £11,675 - £34,321 | £25,260 | 23,000 miles | -£2,440 | 33 |
Mercedes GLA250 AMG Line Premium | £13,271 - £31,490 | £23,392 | 40,500 miles | +£1,060 | 16 |
📈 The best value Mercedes GLA250 AMG Line Premium Plus | £15,170 - £33,488 | £22,722 | 46,000 miles | +£3,460 | 11 |
Mercedes GLA250 Exclusive | £15,399 - £24,527 | £19,243 | 54,800 miles | -£4,020 | 15 |
Mercedes GLA250 Premium | £11,320 - £24,675 | £19,055 | 43,400 miles | -£5,120 | 16 |
Mercedes GLA250 Premium Plus | £15,469 - £22,259 | £18,778 | 75,800 miles | - | < 10 |
💰 The budget choice Mercedes GLA250 AMG line | £10,060 - £30,714 | £17,768 | 57,300 miles | +£2,020 | 34 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 31 July 2026
The AMG line is the cheapest entry point with an average price of £17,768.
There are the most AMG line for sale right now (34), which gives you the most options to choose from.
The AMG Line Premium Plus has held its price stable with minimal loss in value over the past year (+£3,460).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive