How much does a used Mercedes GLA180 cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2025 Mercedes GLA180 | £26,192 - £31,890 | £29,296 | 7,200 miles | -£3,220 | 13 |
|---|
2024 Mercedes GLA180 | £14,321 - £28,458 | £22,662 | 23,200 miles | -£1,900 | < 10 |
|---|
2022 Mercedes GLA180 | £18,100 - £25,998 | £22,480 | 45,900 miles | -£3,620 | 21 |
|---|
2021 Mercedes GLA180 | £17,920 - £25,198 | £21,944 | 30,400 miles | -£2,460 | 32 |
|---|
2020 Mercedes GLA180 | £9,895 - £17,424 | £13,923 | 44,000 miles | -£2,540 | 43 |
|---|
2019 Mercedes GLA180 | £10,477 - £16,491 | £13,818 | 49,900 miles | -£1,680 | 131 |
|---|
2018 Mercedes GLA180 | £10,559 - £14,645 | £12,583 | 57,100 miles | -£1,620 | 29 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 6 July 2026