How much does a used Mercedes EQC400 cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2024 Mercedes EQC400 | £25,569 - £28,495 | £27,260 | 27,100 miles | -£1,420 | 10 |
|---|
2023 Mercedes EQC400 | £24,362 - £29,830 | £27,249 | 18,800 miles | -£100 | 256 |
|---|
2022 Mercedes EQC400 | £18,400 - £28,013 | £23,796 | 39,200 miles | -£4,560 | 138 |
|---|
2019 Mercedes EQC400 | £20,026 - £26,400 | £22,548 | 35,600 miles | - | < 10 |
|---|
2021 Mercedes EQC400 | £17,300 - £26,800 | £21,665 | 48,000 miles | -£4,240 | 43 |
|---|
2020 Mercedes EQC400 | £17,375 - £23,490 | £20,105 | 58,000 miles | -£3,880 | 36 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 3 July 2026