Used (2018) Mazda CX-5 Inclusive 150 HP | Good price
SUV (2018/18)SkyActiv-D 150ps 2WD
- 2018
- 48,202 miles
- Trim level: Inclusive
- 2.2L Diesel
- SUV
- Manual
- 150 HP (110 kW)
- CO2 emissions: 132 g CO2/km comb.
- 56 mpg
- Details
Good price
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
SUV (2018/18)SkyActiv-D 150ps 2WD
Good price
2.0 e-Skyactiv G MHEV Exclusiv
Super price
Motors.co.uk
2.0 e-Skyactiv G MHEV Newground
Good price
Dealer
(2014/14)2.2d SE-L Nav AWD 5d
Super price
Parkers.co.uk
Featured deals
(2016/66)2.2d (175bhp) Sport Nav
Good price
Parkers.co.uk
2.0 e-Skyactiv G MHEV Exclusiv
Good price
Honestjohn
(2016/16)2.2d Sport Nav 5d
Super price
Parkers.co.uk
(2017/66)2.2d Sport Nav 5d
Super price
Parkers.co.uk
2.2d [175] Sport Nav 5dr AWD
Good price
Motors.co.uk
2.2d [175] Sport Nav 5dr AWD
Good price
Parkers.co.uk
Featured deals
- 2.0 Sport Edition 5dr
Fair price
Exclusive-Line Mhev Estate
Fair price
Exclusive-Line Mhev Estate
Fair price
2.2d [175] Sport Nav 5dr AWD
Fair price
Motors.co.uk
2.2d Sport Nav+ 5dr
Fair price
Motors.co.uk
2.2 SKYACTIV-D SE-L Nav 4WD Euro 6
Fair price
Motors.co.uk
Motors.co.uk
2.0 Sport 5dr Auto
Fair price
Honestjohn
Exclusive-Line Mhev Estate
Fair price
Exchange and Mart
2.0 e-Skyactiv G MHEV Centre-Line
Fair price
Motors.co.uk
Featured deals
Motors.co.uk
Parkers.co.uk
(2016/16)2.0 Sport Nav 5d
Fair price
Parkers.co.uk
Dealer
Honestjohn
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Mazda CX-5 | £23,500 - £30,495 | £25,862 | 0 miles | -£360 | 14 |
2025 Mazda CX-5 | £18,875 - £29,477 | £24,590 | 18,500 miles | -£5,820 | 167 |
2024 Mazda CX-5 | £17,150 - £28,001 | £22,054 | 26,100 miles | -£7,740 | 115 |
2023 Mazda CX-5 | £16,533 - £25,481 | £21,044 | 25,100 miles | -£2,780 | 235 |
2022 Mazda CX-5 | £15,999 - £22,728 | £19,417 | 29,100 miles | -£1,440 | 174 |
2021 Mazda CX-5 | £14,725 - £21,299 | £17,867 | 34,400 miles | -£780 | 38 |
2020 Mazda CX-5 | £11,995 - £18,595 | £15,401 | 41,700 miles | -£2,080 | 37 |
2019 Mazda CX-5 | £10,388 - £17,567 | £14,308 | 50,900 miles | -£1,420 | 92 |
2018 Mazda CX-5 | £8,299 - £15,678 | £11,671 | 65,900 miles | -£920 | 105 |
2017 Mazda CX-5 | £6,629 - £13,966 | £9,787 | 78,300 miles | -£1,480 | 49 |
2016 Mazda CX-5 | £4,745 - £12,124 | £7,768 | 82,000 miles | -£1,300 | 36 |
2015 Mazda CX-5 | £4,216 - £9,997 | £6,925 | 86,500 miles | -£1,000 | 32 |
2014 Mazda CX-5 | £3,193 - £8,993 | £6,161 | 89,000 miles | -£40 | 30 |
2012 Mazda CX-5 | £4,588 - £6,549 | £5,396 | 101,900 miles | -£240 | 10 |
2013 Mazda CX-5 | £1,209 - £6,437 | £4,211 | 107,500 miles | -£980 | 26 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Mazda CX-5 Takumi-Line | £21,996 - £30,995 | £25,538 | 19,300 miles | -£7,280 | 44 |
Mazda CX-5 Homura-Line | £20,057 - £28,355 | £23,942 | 21,700 miles | -£4,040 | 126 |
Mazda CX-5 Exclusive-Line | £18,190 - £28,499 | £22,869 | 22,700 miles | -£4,340 | 218 |
Mazda CX-5 Center-Line | £15,818 - £26,496 | £20,191 | 23,200 miles | -£3,000 | 105 |
📈 The best value Mazda CX-5 Edition | £16,538 - £22,199 | £19,438 | 30,000 miles | -£180 | 105 |
Mazda CX-5 Newground | £15,955 - £23,245 | £19,117 | 25,200 miles | -£3,720 | 53 |
💰 The budget choice Mazda CX-5 Inclusive | £4,994 - £21,998 | £13,333 | 56,100 miles | -£1,820 | 439 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The Inclusive is the cheapest entry point with an average price of £13,333.
There are the most Inclusive for sale right now (439), which gives you the most options to choose from.
The Edition has held its price stable with minimal loss in value over the past year (-£180).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive