How much does a used MG ZS cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2026 MG ZS | £16,691 - £24,295 | £20,211 | 100 miles | -£560 | 180 |
|---|
2025 MG ZS | £15,995 - £21,795 | £18,144 | 9,300 miles | -£460 | 359 |
|---|
2024 MG ZS | £11,172 - £17,443 | £14,509 | 14,400 miles | -£2,860 | 310 |
|---|
2023 MG ZS | £10,956 - £15,197 | £13,175 | 22,400 miles | -£1,920 | 404 |
|---|
2022 MG ZS | £10,040 - £14,499 | £12,163 | 26,300 miles | -£1,860 | 320 |
|---|
2021 MG ZS | £8,800 - £12,998 | £10,711 | 35,400 miles | -£1,500 | 153 |
|---|
2020 MG ZS | £7,853 - £12,911 | £10,126 | 37,300 miles | -£1,340 | 125 |
|---|
2019 MG ZS | £6,995 - £11,299 | £8,933 | 49,000 miles | -£1,320 | 80 |
|---|
2017 MG ZS | £6,344 - £9,940 | £8,190 | 65,800 miles | - | < 10 |
|---|
2018 MG ZS | £5,899 - £10,740 | £7,844 | 66,600 miles | -£2,200 | 50 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 24 June 2026