How much does a used Kia EV6 cost? Prices, ratings and depreciation by model yearModel year | | | | | |
|---|
2026 Kia EV6 | £33,994 - £44,995 | £39,927 | 2,600 miles | -£5,360 | 17 |
|---|
2025 Kia EV6 | £28,442 - £51,085 | £36,681 | 6,100 miles | -£7,940 | 115 |
|---|
2024 Kia EV6 | £22,600 - £34,500 | £28,146 | 13,500 miles | -£3,120 | 41 |
|---|
2023 Kia EV6 | £18,932 - £30,195 | £24,160 | 27,300 miles | -£5,440 | 106 |
|---|
2022 Kia EV6 | £16,985 - £25,475 | £20,921 | 40,000 miles | -£2,680 | 41 |
|---|
2021 Kia EV6 | £18,710 - £22,045 | £20,214 | 39,000 miles | -£4,980 | < 10 |
|---|
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: 6 July 2026