Used (2018) Kia Ceed 135 HP | Good price
2017 2 1.6 GDi ISG 5dr
- 2018
- 79,933 miles
- 1.6L Diesel
- Hatchback
- Automatic
- 135 HP (99 kW)
- CO2 emissions: 109 g CO2/km comb.
- 5.4 mpg
- Details
Good price
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
2017 2 1.6 GDi ISG 5dr
Good price
2017 3 1.6 CRDi ISG 5dr
Good price
1.6 CRDi ISG GT-Line 5dr
Good price
Buyacar
1.6 GDi ISG 2 5dr
Good price
Buyacar
Featured deals
1.0T GDi ISG GT-Line 5dr Hatch
Good price
Parkers.co.uk
1.6 CRDi ISG 3 5dr
Good price
Motors.co.uk
1.0T GDi ISG GT-Line 5dr
Good price
Motors.co.uk
1.6 CRDi 1 Hatchback 5dr Diesel
Super price
Exchange and Mart
1.6 CRDi ISG 1 5dr
Super price
Motors.co.uk
Hatchback (2018/18)Blue Edition
Good price
Motors.co.uk
Featured deals
Hatchback (2018/68)3 1.4 T-GDi
Good price
Parkers.co.uk
1.6 CRDi ISG 3 5dr
Good price
Motors.co.uk
1.6 GDi ISG 2 5dr
Super price
Parkers.co.uk
1.4 T-GDi Blue Edition Hatchback
Good price
Parkers.co.uk
1.6 CRDi ISG 3 5dr
Good price
Motors.co.uk
1.4T GDi ISG Blue Edition 5dr
Good price
Parkers.co.uk
1.4T GDi ISG Blue Edition 5dr
Good price
Parkers.co.uk
1.4 1 5dr
Super price
Parkers.co.uk
1.6 CRDi ISG 2 5dr
Super price
Motors.co.uk
2018 First Edition 1.4T GDi
Fair price
Featured deals
2018 2 1.6 GDi ISG
Fair price
- 1.0T GDi ISG GT-Line 5dr
Fair price
2017 2 1.6 CRDi ISG 5dr DCT
Fair price
1.6 GDi ISG 2 5dr
Fair price
1.0T GDi ISG 2 5dr
Fair price
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2025 Kia Ceed | £17,108 - £20,942 | £19,263 | 10,800 miles | -£3,100 | 46 |
2024 Kia Ceed | £12,484 - £20,724 | £17,497 | 14,700 miles | -£1,420 | 58 |
2023 Kia Ceed | £11,666 - £18,497 | £15,765 | 23,300 miles | -£380 | 125 |
2022 Kia Ceed | £9,388 - £16,560 | £13,294 | 36,000 miles | -£920 | 78 |
2021 Kia Ceed | £7,539 - £14,910 | £11,522 | 43,700 miles | -£1,000 | 72 |
2020 Kia Ceed | £8,205 - £13,928 | £11,145 | 47,300 miles | +£560 | 48 |
2019 Kia Ceed | £6,275 - £13,497 | £9,881 | 58,100 miles | -£980 | 123 |
2018 Kia Ceed | £5,980 - £12,824 | £9,038 | 56,200 miles | -£220 | 76 |
2017 Kia Ceed | £3,795 - £9,580 | £7,150 | 72,300 miles | -£780 | 45 |
2016 Kia Ceed | £3,224 - £9,262 | £5,889 | 90,300 miles | -£740 | 48 |
2015 Kia Ceed | £3,187 - £8,299 | £5,491 | 75,300 miles | -£380 | 54 |
2013 Kia Ceed | £2,295 - £7,495 | £4,386 | 95,000 miles | -£600 | 41 |
2014 Kia Ceed | £1,995 - £5,550 | £3,745 | 104,500 miles | -£920 | 39 |
2012 Kia Ceed | £1,695 - £4,795 | £3,268 | 93,900 miles | -£140 | 40 |
2011 Kia Ceed | £1,990 - £4,655 | £2,915 | 89,000 miles | +£200 | 22 |
2010 Kia Ceed | £1,508 - £4,470 | £2,812 | 85,500 miles | -£80 | 22 |
2009 Kia Ceed | £1,393 - £3,982 | £2,413 | 97,700 miles | -£160 | 14 |
2008 Kia Ceed | £1,240 - £1,950 | £1,595 | 105,000 miles | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
🏆 The most popular Kia Ceed GT-Line | £6,893 - £20,171 | £14,320 | 29,300 miles | -£2,780 | 274 |
Kia Ceed GT-Line S | £6,670 - £21,486 | £13,979 | 30,700 miles | -£7,020 | 28 |
📈 The best value Kia Ceed First Edition | £10,798 - £14,741 | £12,687 | 41,300 miles | -£280 | 18 |
💰 The budget choice Kia Ceed Air | £8,799 - £10,689 | £9,966 | 43,300 miles | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The Air is the cheapest entry point with an average price of £9,966.
Accuracy will improve as more cars from this variant become available
There are the most GT-Line for sale right now (274), which gives you the most options to choose from.
The First Edition has held its price stable with minimal loss in value over the past year (-£280).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive