Used (2020) Kia Ceed 120 HP | Good price
HATCHBACK 1.0T GDi ISG 2 5dr [3.5"
- 2020
- 44,370 miles
- 1.0L Petrol
- Hatchback
- Automatic
- 120 HP (88 kW)
- CO2 emissions: 128 g CO2/km comb.
- 55.4 mpg
- Details
Good price
Motors.co.uk
Featured deals
Become a verified dealer
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
HATCHBACK 1.0T GDi ISG 2 5dr [3.5"
Good price
Motors.co.uk
Motors.co.uk
1.5T GDi ISG 3 5dr
Good price
Motors.co.uk
1.5T Gdi Isg 2 5Dr
Good price
Motors.co.uk
Featured deals
2 ISG
Good price
Motors.co.uk
1.5T GDi ISG 2 5dr
Super price
Motors.co.uk
HATCHBACK 1.4T GDi ISG First
Fair price
Motors.co.uk
HATCHBACK 1.4T GDi ISG First
Fair price
Motors.co.uk
HATCHBACK 1.4T GDi ISG 3 5dr DCT
Fair price
Motors.co.uk
HATCHBACK 1.0T GDi ISG GT-Line
Fair price
Motors.co.uk
Featured deals
DIESEL HATCHBACK 1.6 CRDi ISG
Fair price
Motors.co.uk
HATCHBACK 1.0T GDi ISG 2 5dr [Air
Fair price
Motors.co.uk
DIESEL HATCHBACK 1.6 CRDi ISG 3
Fair price
Motors.co.uk
1.6 CRDi 3
Fair price
Parkers.co.uk
1.4 T-GDi First Edition Hatchback
Fair price
Exchange and Mart
Parkers.co.uk
1.6 CRDi 48V ISG 2 NAV 5dr
Fair price
Motors.co.uk
Exchange and Mart
1.6 CRDi 3 5dr Auto
Fair price
Parkers.co.uk
1.0T GDi ISG 3 5dr
Fair price
Dealer
Featured deals
1.6 CRDi 89 2 EcoDynamics 5dr
Fair price
Motors.co.uk
1.5T GDi ISG 3 5dr
Fair price
Motors.co.uk
DIESEL HATCHBACK 1.6 CRDi ISG 2
A bit pricey
Motors.co.uk
1.6 CRDi MHEV GT-Line Hatchback
A bit pricey
Exchange and Mart
1.0 T-GDi GT-Line Hatchback 5dr
A bit pricey
Exchange and Mart
Featured deals
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2025 Kia Ceed | £17,323 - £21,497 | £19,577 | 9,900 miles | -£3,720 | 73 |
2024 Kia Ceed | £12,445 - £20,691 | £17,522 | 15,700 miles | -£1,200 | 55 |
2023 Kia Ceed | £10,921 - £18,887 | £15,900 | 19,800 miles | +£740 | 94 |
2022 Kia Ceed | £9,209 - £16,778 | £13,473 | 34,700 miles | -£340 | 94 |
2021 Kia Ceed | £7,999 - £15,750 | £12,187 | 40,000 miles | -£380 | 67 |
2020 Kia Ceed | £9,245 - £14,750 | £12,011 | 40,400 miles | -£200 | 41 |
2019 Kia Ceed | £6,645 - £13,382 | £9,849 | 58,300 miles | -£680 | 98 |
2018 Kia Ceed | £5,780 - £12,014 | £8,990 | 60,800 miles | -£460 | 81 |
2017 Kia Ceed | £4,584 - £11,495 | £7,667 | 67,000 miles | -£820 | 52 |
2016 Kia Ceed | £3,686 - £9,132 | £6,278 | 86,600 miles | -£360 | 42 |
2015 Kia Ceed | £3,495 - £8,117 | £5,872 | 72,200 miles | -£560 | 53 |
2014 Kia Ceed | £2,015 - £7,265 | £4,364 | 95,000 miles | -£680 | 43 |
2013 Kia Ceed | £2,493 - £7,560 | £4,241 | 94,200 miles | -£420 | 43 |
2012 Kia Ceed | £1,548 - £4,992 | £3,242 | 90,400 miles | -£620 | 29 |
2011 Kia Ceed | £1,175 - £4,033 | £2,877 | 99,500 miles | -£220 | 20 |
2010 Kia Ceed | £1,468 - £4,772 | £2,777 | 97,600 miles | -£540 | 30 |
2009 Kia Ceed | £1,402 - £3,429 | £2,281 | 101,000 miles | - | 14 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Kia Ceed GT-Line S | £6,670 - £21,624 | £14,906 | 22,100 miles | -£7,640 | 27 |
🏆 The most popular Kia Ceed GT-Line | £6,995 - £20,496 | £14,335 | 30,100 miles | -£2,540 | 291 |
📈 The best value Kia Ceed First Edition | £10,175 - £14,507 | £12,365 | 44,500 miles | -£1,060 | 13 |
💰 The budget choice Kia Ceed Air | £9,014 - £14,924 | £12,249 | 29,400 miles | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The Air is the cheapest entry point with an average price of £12,249.
Accuracy will improve as more cars from this variant become available
There are the most GT-Line for sale right now (291), which gives you the most options to choose from.
The First Edition has held its price stable with minimal loss in value over the past year (-£1,060).
Price checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive